Summary
MUNALA
Attacks
7142
Dang. atk.
496
Poss. %
64%36%
Shots / On Target
1020
25 / 39 / 6
020
Match stats
MUNALA
Possession64%36%
Total shots259
Shots on target36
Attacks7142
Dangerous attacks496
Corners100
Fouls1210
Free kicks22
Passes591332
Pass accuracy89%82%
Yellow cards22
Timeline
3’
Ronaldo Cisneros MorellField Goal
29’
Joel Nathaniel Campbell SamuelsField Goal
37’
Rashir Shakir Parkins HarrisFoul
43’
Joel Nathaniel Campbell SamuelsField Goal
Joaquín Alonso Hernández García
45’
Dominic Adrián Chévez Soto
46’
G Leiva Rojas
46’
Sebastián Padilla López
46’
46’
Deylan Paz Forbes
46’
Creichel Mauricio Pérez Arias
Fernando Jose Lesme LesmeFoul
55’
59’
Deylan Aguilar Casares
59’
John Paul Ruíz Guadamúz
Joaquín Alonso Hernández García
60’
64’
Alejandro BranFoul
Freddy Antonio Álvarez Rodriguez
72’
79’
Diego de Jesús Campos Ballestero
Dominic Adrián Chévez SotoField Goal
85’
Dominic Adrián Chévez SotoFoul
90’
90’
Diego de Jesús Campos BallesteroField Goal
Recent form
Municipal LiberiaLDWWW
LDeportivo Saprissa2–0Sun 10 May
DDeportivo Saprissa1–1Sun 3 May
WAlajuelense2–1Sun 26 Apr
WSporting San José0–1Tue 21 Apr
WCartaginés1–0Fri 17 Apr
10 pts from last 5
Head-to-head
MUN 10Draws 1313 ALA
Municipal Liberia2 – 1Alajuelense
Alajuelense2 – 2Municipal Liberia
Alajuelense3 – 0Municipal Liberia
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Alajuelense | 18 | 12 | 4 | 2 | +19 | 40 | WDWWW |
| 1– | Herediano | 18 | 12 | 2 | 4 | +16 | 38 | WWWWD |
| 2– | Deportivo Saprissa | 18 | 10 | 4 | 4 | +12 | 34 | WWDWD |
| 2▲2 | Deportivo Saprissa | 18 | 10 | 4 | 4 | +15 | 34 | WLDWW |
| 3– | Cartaginés | 18 | 7 | 7 | 4 | +7 | 28 | WDWLD |
| 3▼1 | Municipal Liberia | 18 | 10 | 3 | 5 | +6 | 33 | WWWWW |
| 4– | Municipal Liberia | 18 | 7 | 6 | 5 | -1 | 27 | LLWLD |
| 4▼1 | Cartaginés | 18 | 10 | 2 | 6 | +6 | 32 | WLLWW |
| 5▼1 | Alajuelense | 18 | 7 | 5 | 6 | +8 | 26 | DWDWL |
| 5– | Herediano | 18 | 7 | 5 | 6 | 0 | 26 | WWDWW |
| 6▲1 | Sporting San José | 18 | 6 | 4 | 8 | -5 | 22 | LLWLD |
| 6– | Pérez Zeledón | 18 | 6 | 5 | 7 | -3 | 23 | LWLWL |
| 7▼1 | San Carlos | 18 | 6 | 3 | 9 | -4 | 21 | LWLLD |
| 7– | Puntarenas | 18 | 4 | 9 | 5 | +1 | 21 | LLDDW |
| 8– | Sporting San José | 18 | 3 | 7 | 8 | -4 | 16 | WLLDD |
| 8– | Puntarenas | 18 | 4 | 4 | 10 | -7 | 16 | LDLLL |
| 9▲1 | Pérez Zeledón | 18 | 2 | 8 | 8 | -11 | 14 | LDLLD |
| 9– | Guadalupe | 18 | 2 | 7 | 9 | -15 | 13 | DLLLL |
| 10– | San Carlos | 18 | 3 | 4 | 11 | -16 | 13 | DLDLL |
| 10▼1 | Guadalupe | 18 | 3 | 5 | 10 | -24 | 14 | DLWLL |
Match analysis
Municipal Liberia and Alajuelense finished 1–4 at in Primera Division 15. Alajuelense took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

