Summary
SANPUN
Attacks
111120
Dang. atk.
6364
Poss. %
56%44%
Shots / On Target
330
11 / 39 / 3
520
Match stats
SANPUN
Possession56%44%
Total shots119
Shots on target33
Attacks111120
Dangerous attacks6364
Corners35
Fouls138
Free kicks13
Passes396364
Pass accuracy80%79%
Yellow cards32
Timeline
Reggy Rivera Angulo
17’
17’
Farbod Samadian Khatami
27’
Ulises Segura Machado
Emmanuel Hernández Porras
47’
Brian Aarón Martínez NavaFoul
59’
Kenneth Josué Cerdas Barrantes
72’
Cristian Alonso Martínez Mena
72’
Dylan Imanol Masís Rodríguez
72’
Jorman Israel Aguilar BustamanteField Goal
73’
76’
Krisler Jesús Villalobos ChavarríaFoul
79’
Amferny Stward Arias Sinclair
79’
Wesly Roberto Decas
Osvaldo Rojas Acosta
85’
Pablo Fonseca Brenes
88’
90’
Randy Taylor
Recent form
San CarlosDLLWL
DPérez Zeledón1–1Fri 24 Apr
LCartaginés2–1Tue 21 Apr
LHerediano1–0Sat 18 Apr
WGuadalupe4–0Sun 12 Apr
LMunicipal Liberia5–1Mon 6 Apr
4 pts from last 5
Head-to-head
SAN 11Draws 1721 PUN
Puntarenas0 – 0San Carlos
San Carlos1 – 0Puntarenas
San Carlos1 – 1Puntarenas
League table
Primera Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Alajuelense | 18 | 12 | 4 | 2 | +19 | 40 | WDWWW |
| 1– | Herediano | 18 | 12 | 2 | 4 | +16 | 38 | WWWWD |
| 2– | Deportivo Saprissa | 18 | 10 | 4 | 4 | +12 | 34 | WWDWD |
| 2▲2 | Deportivo Saprissa | 18 | 10 | 4 | 4 | +15 | 34 | WLDWW |
| 3– | Cartaginés | 18 | 7 | 7 | 4 | +7 | 28 | WDWLD |
| 3▼1 | Municipal Liberia | 18 | 10 | 3 | 5 | +6 | 33 | WWWWW |
| 4– | Municipal Liberia | 18 | 7 | 6 | 5 | -1 | 27 | LLWLD |
| 4▼1 | Cartaginés | 18 | 10 | 2 | 6 | +6 | 32 | WLLWW |
| 5▼1 | Alajuelense | 18 | 7 | 5 | 6 | +8 | 26 | DWDWL |
| 5– | Herediano | 18 | 7 | 5 | 6 | 0 | 26 | WWDWW |
| 6▲1 | Sporting San José | 18 | 6 | 4 | 8 | -5 | 22 | LLWLD |
| 6– | Pérez Zeledón | 18 | 6 | 5 | 7 | -3 | 23 | LWLWL |
| 7▼1 | San Carlos | 18 | 6 | 3 | 9 | -4 | 21 | LWLLD |
| 7– | Puntarenas | 18 | 4 | 9 | 5 | +1 | 21 | LLDDW |
| 8– | Sporting San José | 18 | 3 | 7 | 8 | -4 | 16 | WLLDD |
| 8– | Puntarenas | 18 | 4 | 4 | 10 | -7 | 16 | LDLLL |
| 9▲1 | Pérez Zeledón | 18 | 2 | 8 | 8 | -11 | 14 | LDLLD |
| 9– | Guadalupe | 18 | 2 | 7 | 9 | -15 | 13 | DLLLL |
| 10– | San Carlos | 18 | 3 | 4 | 11 | -16 | 13 | DLDLL |
| 10▼1 | Guadalupe | 18 | 3 | 5 | 10 | -24 | 14 | DLWLL |
Match analysis
San Carlos and Puntarenas finished 1–0 at in Primera Division 3. San Carlos took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

