Recent form
The StrongestWWWWL
WReal Oruro5–0Sat 12 Sept
WReal Tomayapo3–1Sun 6 Sept
WSan Antonio Bulo Bulo0–3Wed 26 Aug
WUniversitario de Vinto4–3Fri 21 Aug
LGuabirá3–1Sat 15 Aug
12 pts from last 5
Club BolívarWWWLW
WIndependiente Petrolero0–4Sun 6 Sept
WABB4–1Thu 27 Aug
WReal Oruro2–4Sun 23 Aug
LSão Paulo3–1Tue 18 Aug
WSan Antonio Bulo Bulo4–1Fri 14 Aug
12 pts from last 5
League table
Liga De Futbol Prof| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Always Ready | 30 | 22 | 5 | 3 | +57 | 71 | WWWWL |
| 2– | Club Bolívar | 30 | 21 | 5 | 4 | +50 | 68 | WWWWW |
| 3– | The Strongest | 30 | 21 | 1 | 8 | +30 | 64 | LWLLW |
| 4– | San Antonio Bulo Bulo | 30 | 13 | 7 | 10 | +8 | 46 | WWWLW |
| 5– | Blooming | 30 | 14 | 4 | 12 | -3 | 46 | LWLWL |
| 6– | Independiente Petrolero | 30 | 13 | 6 | 11 | -1 | 45 | LWLWW |
| 7– | Nacional Potosí | 30 | 12 | 7 | 11 | +10 | 43 | WLWWW |
| 8– | Guabirá | 30 | 13 | 4 | 13 | -5 | 43 | WLWLW |
| 9– | Gualberto Villarroel SJ | 30 | 12 | 5 | 13 | -4 | 41 | LLWDW |
| 10– | Real Tomayapo | 30 | 9 | 8 | 13 | -13 | 35 | LWLWL |
| 11– | Oriente Petrolero | 30 | 9 | 6 | 15 | -13 | 33 | WLLLL |
| 12– | Real Oruro | 30 | 8 | 7 | 15 | -6 | 31 | WLWLL |
| 13– | Universitario de Vinto | 30 | 6 | 8 | 16 | -28 | 26 | LLLLL |
| 14– | ABB | 30 | 6 | 8 | 16 | -31 | 26 | LLLWL |
| 15– | Wilstermann | 30 | 4 | 7 | 19 | -41 | 19 | LWLDL |
| 16– | Aurora | 30 | 11 | 4 | 15 | -10 | 4 | WLWLW |
Match analysis
The Strongest and Club Bolívar finished 2–3 at in Liga De Futbol Prof 26. Club Bolívar took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

