Summary
ABBAUR
Attacks
6093
Dang. atk.
1366
Poss. %
37%63%
Shots / On Target
131
7 / 317 / 6
740
Match stats
ABBAUR
Possession37%63%
Total shots717
Shots on target36
Big chances11
Attacks6093
Dangerous attacks1366
Corners17
Fouls913
Free kicks129
Passes251408
Pass accuracy81%91%
Yellow cards34
Timeline
Abdiel Arroyo MolinarRight foot shot
26’
28’
Alan Miguel Terrazas CastroLeft foot shot
Raúl Stéfano Ardaya LanzaProfessional foul last man
44’
Pablo Fabián Meza Marmolejo
45’
46’
Ramiro Daniel Ballivian
46’
Oswaldo Enrique Blanco Mancilla
Mizael Sadoque Pinto Monteiro
46’
46’
Jair Torrico Camacho
46’
Sebastián Leonardo Viviani Hinojosa
59’
Jair Torrico CamachoFoul
Rene Alejandro Bejarano Sajama
60’
61’
Ivan Enrique Huayhuata RomeroFoul
Abdiel Arroyo MolinarFoul
74’
Alejandro Cervantes
74’
79’
Brayan Aranibar
Raúl Eduardo Rocabado Concha
83’
Rene Alejandro Bejarano SajamaFoul
85’
89’
Rodrigo Luis Ramallo CornejoFoul
90’
Alfredo Ramón AmarillaFoul
Recent form
Head-to-head
ABB 0Draws 03 AUR
Aurora3 – 2ABB
Aurora3 – 2ABB
ABB2 – 1Aurora
League table
Liga De Futbol Prof| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Always Ready | 30 | 22 | 5 | 3 | +57 | 71 | WWWWL |
| 2– | Club Bolívar | 30 | 21 | 5 | 4 | +50 | 68 | WWWWW |
| 3– | The Strongest | 30 | 21 | 1 | 8 | +30 | 64 | LWLLW |
| 4– | San Antonio Bulo Bulo | 30 | 13 | 7 | 10 | +8 | 46 | WWWLW |
| 5– | Blooming | 30 | 14 | 4 | 12 | -3 | 46 | LWLWL |
| 6– | Independiente Petrolero | 30 | 13 | 6 | 11 | -1 | 45 | LWLWW |
| 7– | Nacional Potosí | 30 | 12 | 7 | 11 | +10 | 43 | WLWWW |
| 8– | Guabirá | 30 | 13 | 4 | 13 | -5 | 43 | WLWLW |
| 9– | Gualberto Villarroel SJ | 30 | 12 | 5 | 13 | -4 | 41 | LLWDW |
| 10– | Real Tomayapo | 30 | 9 | 8 | 13 | -13 | 35 | LWLWL |
| 11– | Oriente Petrolero | 30 | 9 | 6 | 15 | -13 | 33 | WLLLL |
| 12– | Real Oruro | 30 | 8 | 7 | 15 | -6 | 31 | WLWLL |
| 13– | Universitario de Vinto | 30 | 6 | 8 | 16 | -28 | 26 | LLLLL |
| 14– | ABB | 30 | 6 | 8 | 16 | -31 | 26 | LLLWL |
| 15– | Wilstermann | 30 | 4 | 7 | 19 | -41 | 19 | LWLDL |
| 16– | Aurora | 30 | 11 | 4 | 15 | -10 | 4 | WLWLW |
Match analysis
ABB and Aurora finished 2–1 at in Liga De Futbol Prof 15. ABB took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

