Summary
LEOENV
Attacks
129101
Dang. atk.
9755
Poss. %
60%40%
Shots / On Target
1110
13 / 48 / 5
120
Match stats
LEOENV
Possession60%40%
Total shots138
Shots on target45
Attacks129101
Dangerous attacks9755
Corners111
Fouls1417
Free kicks73
Passes344257
Pass accuracy85%82%
Yellow cards12
Timeline
Juan Camilo Rentería RubioFoul
13’
22’
Didier DawsonField Goal
25’
Nilzo Ronaldo Ramírez OrozcoFoul
45’
Leandro Angulo Torres
49’
Geindry Steven Cuervo HolguínField Goal
54’
Didier DawsonField Goal
61’
Cristian Rodríguez Cespedes
61’
72’
Rubio César España Álvarez
Luis Ángel Gonzáles Arias
75’
79’
Jesús Isaac Hernández Córdova
79’
Juan José Rey Hernández
86’
William Camilo Hurtado Ortíz
90’
Rubio César España ÁlvarezArgument
90’
Recent form
Head-to-head
LEO 5Draws 136 ENV
Envigado1 – 1Leones FC
Leones FC0 – 3Envigado
Envigado1 – 1Leones FC
League table
Torneo Betplay| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Internacional Palmira | 15 | 12 | 2 | 1 | +16 | 38 | WWWWW |
| 1▲1 | Independiente Yumbo | 7 | 4 | 2 | 1 | +6 | 14 | WLWWD |
| 2▲2 | Unión Magdalena | 15 | 10 | 2 | 3 | +12 | 32 | WWWLW |
| 2▲3 | Real Cundinamarca | 8 | 4 | 2 | 2 | +5 | 14 | DLWWW |
| 3▼1 | Deportes Quindío | 15 | 9 | 4 | 2 | +10 | 31 | WDLWW |
| 3▼1 | Patriotas Boyacá | 7 | 4 | 2 | 1 | +4 | 14 | DWLWW |
| 4▼1 | Real Cartagena | 8 | 4 | 1 | 3 | +6 | 13 | WWLWL |
| 4▼1 | Envigado | 15 | 9 | 2 | 4 | +10 | 29 | WWLWW |
| 5▼1 | Real Cartagena | 15 | 7 | 5 | 3 | +8 | 26 | WDWLL |
| 5▼1 | Tigres | 7 | 4 | 1 | 2 | +5 | 13 | WWWLW |
| 6▼1 | Atlético | 7 | 3 | 2 | 2 | +1 | 11 | DLWWW |
| 6▲1 | Bogotá | 15 | 6 | 5 | 4 | +2 | 23 | LWDWW |
| 7▲1 | Deportes Quindío | 7 | 2 | 4 | 1 | +2 | 10 | DWWDD |
| 7▲2 | Barranquilla | 15 | 6 | 2 | 7 | +1 | 20 | WLWLW |
| 8▼1 | Real San Andres | 7 | 2 | 4 | 1 | -1 | 10 | DDWWD |
| 8▼2 | Tigres | 15 | 5 | 5 | 5 | +1 | 20 | DLWWL |
| 9▼1 | Independiente Yumbo | 15 | 4 | 7 | 4 | -1 | 19 | LWLDD |
| 9▲2 | Leones FC | 8 | 2 | 3 | 3 | -7 | 9 | DLLLD |
| 10▼1 | Orsomarso | 6 | 2 | 2 | 2 | 0 | 8 | DDWLL |
| 10▲1 | Orsomarso | 15 | 4 | 5 | 6 | -4 | 17 | WDLLD |
| 11▼1 | Barranquilla | 7 | 2 | 2 | 3 | -2 | 8 | DLWWL |
| 11▼1 | Patriotas Boyacá | 15 | 4 | 5 | 6 | -4 | 17 | DLWWL |
| 12▲3 | Internacional Palmira | 8 | 2 | 2 | 4 | -5 | 8 | WLLLW |
| 12▲1 | Boca Juniors de Cali | 15 | 2 | 7 | 6 | -5 | 13 | DDDDL |
| 13▼1 | Bogotá | 7 | 2 | 1 | 4 | -4 | 7 | LLWLL |
| 13▼1 | Real Cundinamarca | 15 | 2 | 7 | 6 | -5 | 13 | DLDLD |
| 14▲1 | Leones FC | 15 | 2 | 4 | 9 | -16 | 10 | LLLWD |
| 14▼1 | Envigado | 7 | 1 | 3 | 3 | -2 | 6 | LLLDD |
| 15▼1 | Atlético | 15 | 1 | 6 | 8 | -11 | 9 | WDLLL |
| 15▼1 | Boca Juniors de Cali | 6 | 1 | 2 | 3 | -3 | 5 | DLLLD |
| 16▼1 | Unión Magdalena | 7 | 1 | 1 | 5 | -5 | 4 | LLWLL |
| 16▼1 | Real San Andres | 15 | 1 | 4 | 10 | -14 | 7 | LLLLL |
Match analysis
Leones FC and Envigado finished 0–3 at in Torneo Betplay 9. Envigado took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

