Summary
WOLBOU
Attacks
90104
Dang. atk.
5336
Poss. %
52%48%
Shots / On Target
530
17 / 79 / 4
630
Match stats
WOLBOU
Possession52%48%
Total shots179
Shots on target74
Big chances42
Attacks90104
Dangerous attacks5336
Corners56
Fouls1115
Free kicks1511
Passes470448
Pass accuracy82%84%
Yellow cards33
Timeline
33’
Eli Junior KroupiRight foot shot
André Trindade da Costa NetoFoul
45’
58’
Alejandro Jiménez SánchezFoul
60’
Amine AdliArgument
Yerson MosqueraFoul
61’
68’
Ryan Christie
68’
Rayan Rocha
Jørgen Strand Larsen
70’
Jean-Ricner Bellegarde
71’
João Victor Gomes da SilvaFoul
75’
Jhon Adolfo Arias Andrade
80’
85’
Enes Ünal
86’
Alex Tóth
88’
James HillFoul
Pedro Henrique Cardoso de Lima
89’
David Møller Wolfe
89’
90’
A. ScottLeft foot shot
90’
Bafodé Diakité
Recent form
Wolverhampton WanderersDLWWD
DBirmingham City2–2Sun 6 Sept
LWest Ham United4–2Tue 1 Sept
WStoke City4–1Sat 29 Aug
WPreston North End1–3Sat 22 Aug
DBlackburn Rovers2–2Fri 14 Aug
8 pts from last 5
AFC BournemouthDDDLW
DBrentford2–2Sat 12 Sept
DNewcastle United2–2Sat 5 Sept
DEverton1–1Sat 29 Aug
LManchester City2–1Sun 23 Aug
WFC Augsburg2–5Thu 30 Jul
6 pts from last 5
Head-to-head
WOL 8Draws 34 BOU
Wolverhampton Wanderers0 – 2AFC Bournemouth
AFC Bournemouth1 – 0Wolverhampton Wanderers
AFC Bournemouth1 – 1Wolverhampton Wanderers
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
Wolverhampton Wanderers and AFC Bournemouth finished 0–2 at in Premier League 24. AFC Bournemouth took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

