Summary
SHAGOL
Attacks
3361
Dang. atk.
2569
Poss. %
51%49%
Shots / On Target
311
4 / 211 / 7
1040
Match stats
SHAGOL
Possession51%49%
Total shots411
Shots on target27
Attacks3361
Dangerous attacks2569
Corners310
Yellow cards14
Timeline
Soheil Fadakar Kasmaei
17’
Daryoush Shojaeian
38’
45’
Pouria Shahrabadi
46’
Reza Asadi
64’
Reza AsadiRight foot shot
Soheil Fadakar KasmaeiRight foot shot
67’
75’
Reza Asadi
77’
Amir Jafari Seighalani
82’
Ali Asghar Aashouri
88’
Omid Hamedifar
88’
Masih Zahedi
Mehdi Mohammadi
90’
90’
Mojtaba Najjarian
Recent form
Shams Azar QazvinLLDWL
LGol Gohar2–3Thu 10 Sept
LChadormalu SC1–0Sun 6 Sept
DTractor Sazi0–0Tue 1 Sept
WNassaji Mazandaran0–2Fri 28 Aug
LAluminium Arak1–2Sun 23 Aug
4 pts from last 5
Head-to-head
SHA 1Draws 10 GOL
Shams Azar Qazvin2 – 3Gol Gohar
Shams Azar Qazvin1 – 1Gol Gohar
League table
Persian Gulf Pro League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Esteghlal | 22 | 11 | 8 | 3 | +13 | 41 | WLWWW |
| 2▼1 | Tractor Sazi | 22 | 10 | 9 | 3 | +18 | 39 | WWLDW |
| 3▼1 | Sepahan | 22 | 11 | 6 | 5 | +11 | 39 | DLWWD |
| 4▼2 | Gol Gohar | 23 | 10 | 6 | 7 | 0 | 36 | WLWLL |
| 5▲1 | Chadormalu SC | 22 | 9 | 8 | 5 | +8 | 35 | LLWWW |
| 6▼1 | Persepolis | 22 | 9 | 7 | 6 | +4 | 34 | LWLLL |
| 7▲3 | Foolad | 22 | 7 | 10 | 5 | +5 | 31 | WDWWW |
| 8▼1 | Fajr Sepasi | 23 | 8 | 6 | 9 | -2 | 30 | LWLWL |
| 9▼1 | Kheybar Khorramabad | 23 | 7 | 8 | 8 | -2 | 29 | DLWWL |
| 10▼1 | Malavan | 22 | 7 | 8 | 7 | -8 | 29 | WLWLD |
| 11– | Esteghlal Khuzestan | 22 | 6 | 7 | 9 | -7 | 25 | LDWWL |
| 12▲1 | Paykan | 23 | 5 | 9 | 9 | -6 | 24 | WLLDD |
| 13▲1 | Aluminium Arak | 22 | 5 | 7 | 10 | -7 | 22 | LDWDD |
| 14▼1 | Shams Azar Qazvin | 23 | 3 | 13 | 7 | -4 | 22 | WLDLL |
| 15– | Zob Ahan | 21 | 3 | 10 | 8 | -7 | 19 | DDWLL |
| 16– | Mes Rafsanjan | 22 | 3 | 6 | 13 | -16 | 15 | DLLWL |
Match analysis
Shams Azar Qazvin and Gol Gohar finished 1–1 at in Persian Gulf Pro League 13. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

