Summary
CHEBOU
Attacks
11473
Dang. atk.
11056
Poss. %
67%33%
Shots / On Target
1210
17 / 317 / 6
310
Match stats
CHEBOU
Possession67%33%
Total shots1717
Shots on target36
Big chances26
Attacks11473
Dangerous attacks11056
Corners123
Fouls512
Free kicks135
Passes563269
Pass accuracy86%73%
Yellow cards11
Timeline
Moisés Isaac Caicedo CorozoFoul
4’
6’
David BrooksLeft foot shot
Enzo Jeremías FernándezRight foot shot
23’
27’
Justin KluivertRight foot shot
Reece James
46’
Pedro Lomba Neto
46’
João Pedro Junqueira de Jesus
63’
78’
Amine Adli
82’
Enes Ünal
84’
Marcus TavernierFoul
Andrey Nascimento dos Santos
87’
Jamie Bynoe-Gittens
90’
90’
Adam Smith
Recent form
ChelseaDLWWL
DHull City2–2Sat 12 Sept
LArsenal2–1Sun 6 Sept
WBrighton & Hove Albion4–3Sun 30 Aug
WFulham2–3Mon 24 Aug
LSunderland2–1Sun 24 May
7 pts from last 5
AFC BournemouthDDDLW
DBrentford2–2Sat 12 Sept
DNewcastle United2–2Sat 5 Sept
DEverton1–1Sat 29 Aug
LManchester City2–1Sun 23 Aug
WFC Augsburg2–5Thu 30 Jul
6 pts from last 5
Head-to-head
CHE 0Draws 20 BOU
Chelsea2 – 2AFC Bournemouth
AFC Bournemouth0 – 0Chelsea
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
Chelsea and AFC Bournemouth finished 2–2 at in Premier League 19. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

