Summary
MIRFLU
Attacks
8198
Dang. atk.
3339
Poss. %
33%67%
Shots / On Target
430
13 / 810 / 1
530
Match stats
MIRFLU
Possession33%67%
Total shots1310
Shots on target81
Big chances11
Attacks8198
Dangerous attacks3339
Corners45
Fouls1214
Free kicks1412
Passes267555
Pass accuracy78%90%
Yellow cards33
Timeline
Alesson dos Santos BatistaFoul
7’
33’
Luciano Federico AcostaFoul
Denilson Alves BorgesFoul
35’
Denilson Alves BorgesRight foot shot
36’
38’
Gustavo Nonato SantanaArgument
Francisco Hyun Sol Kim
57’
60’
Germán Ezequiel Cano
60’
Hércules Pereira do Nascimento
68’
Riquelme Felipe Silva de Almeida
Carlos Eduardo de Oliveira Alves
71’
Nathan Uiliam Fogaça
71’
76’
Guilherme Antonio Arana Lopes
76’
Wesley Natã de Freitas Prado
Reinaldo Manoel da SilvaTime wasting
81’
Victor Luis Chuab Zamblauskas
88’
Lucas da Cruz Oliveira
88’
90’
Argument
90’
Juan Pablo FreytesArgument
Recent form
MirassolWLDDD
WCoritiba1–2Sun 6 Sept
LFlamengo2–0Wed 2 Sept
DPalmeiras1–1Sun 30 Aug
DSantos1–1Sun 23 Aug
DLDU Quito0–0Thu 20 Aug
6 pts from last 5
FluminenseLWWDW
LAtlético Mineiro3–1Sat 12 Sept
WPlatense2–0Tue 8 Sept
WVasco da Gama1–0Sat 5 Sept
DAthletico PR3–3Sun 30 Aug
WRemo2–1Sat 22 Aug
10 pts from last 5
Head-to-head
MIR 0Draws 03 FLU
Mirassol1 – 0Fluminense
Fluminense1 – 0Mirassol
Mirassol2 – 1Fluminense
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Palmeiras | 27 | 16 | 8 | 3 | +26 | 56 | LWDDW |
| 2▼1 | Flamengo | 26 | 16 | 6 | 4 | +30 | 54 | WLWWW |
| 3▼1 | Athletico PR | 27 | 13 | 7 | 7 | +10 | 46 | DWDLD |
| 4▲1 | Fluminense | 27 | 12 | 9 | 6 | +6 | 45 | WWDWL |
| 5▼1 | Bahia | 26 | 11 | 10 | 5 | +8 | 43 | DDWWW |
| 6▼1 | Cruzeiro | 27 | 12 | 6 | 9 | 0 | 42 | WWLWL |
| 7▲1 | Atlético Mineiro | 26 | 11 | 6 | 9 | +4 | 39 | WDWLW |
| 8▼1 | Coritiba | 27 | 10 | 8 | 9 | -1 | 38 | DWWLD |
| 9▼1 | Bragantino | 26 | 10 | 6 | 10 | +3 | 36 | DWLLD |
| 10▲3 | Santos | 26 | 9 | 8 | 9 | 0 | 35 | WDWWW |
| 11▼1 | São Paulo | 26 | 9 | 6 | 11 | +1 | 33 | DLWWL |
| 12▼1 | Vitória | 26 | 9 | 5 | 12 | -12 | 32 | LWLLW |
| 13▼1 | Corinthians | 26 | 8 | 8 | 10 | 0 | 32 | WLLLL |
| 14▼1 | Botafogo | 26 | 8 | 8 | 10 | -3 | 32 | LLLDD |
| 15▼1 | Grêmio | 26 | 7 | 7 | 12 | -7 | 28 | LLWLL |
| 16▲1 | Mirassol | 26 | 7 | 7 | 12 | -11 | 28 | LDDLW |
| 17▼1 | Vasco da Gama | 26 | 7 | 7 | 12 | -12 | 28 | LLWLW |
| 18▼1 | Internacional | 27 | 6 | 10 | 11 | -5 | 28 | DDLLW |
| 19▼1 | Remo | 26 | 5 | 8 | 13 | -13 | 23 | DDLLL |
| 20▼1 | Chapecoense | 26 | 3 | 8 | 15 | -24 | 17 | DWLWL |
Match analysis
Mirassol and Fluminense finished 1–0 at in Serie A 17. Mirassol took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

