Recent form
Vasco da GamaWDLWW
WGrêmio1–2Sat 12 Sept
DSanta Fe0–0Tue 8 Sept
LFluminense1–0Sat 5 Sept
WVitória0–2Wed 2 Sept
WCruzeiro3–1Sat 29 Aug
10 pts from last 5
BragantinoLLWDD
LBahia2–3Sat 5 Sept
LSão Paulo2–1Sat 29 Aug
WGrêmio1–0Sun 23 Aug
DAtlético Mineiro2–2Wed 19 Aug
DAthletico PR1–1Sat 15 Aug
5 pts from last 5
League table
Serie A| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Flamengo | 26 | 16 | 6 | 4 | +30 | 54 | WLWWW |
| 2▼1 | Palmeiras | 26 | 15 | 8 | 3 | +24 | 53 | DLWDD |
| 3▼1 | Athletico PR | 27 | 13 | 7 | 7 | +10 | 46 | DWDLD |
| 4▲1 | Fluminense | 27 | 12 | 9 | 6 | +6 | 45 | WWDWL |
| 5▼1 | Bahia | 26 | 11 | 10 | 5 | +8 | 43 | DDWWW |
| 6▼1 | Cruzeiro | 26 | 12 | 6 | 8 | +1 | 42 | WWWLW |
| 7▲1 | Atlético Mineiro | 26 | 11 | 6 | 9 | +4 | 39 | WDWLW |
| 8▼1 | Coritiba | 27 | 10 | 8 | 9 | -1 | 38 | DWWLD |
| 9▼1 | Bragantino | 25 | 10 | 5 | 10 | +3 | 35 | LDWLL |
| 10▲1 | São Paulo | 25 | 9 | 6 | 10 | +3 | 33 | LDLWW |
| 11▲3 | Vitória | 26 | 9 | 5 | 12 | -12 | 32 | LWLLW |
| 12▼1 | Corinthians | 26 | 8 | 8 | 10 | 0 | 32 | WLLLL |
| 13▼1 | Santos | 25 | 8 | 8 | 9 | -1 | 32 | LWDWW |
| 14▼1 | Botafogo | 25 | 8 | 7 | 10 | -3 | 31 | DLLLD |
| 15▼1 | Grêmio | 26 | 7 | 7 | 12 | -7 | 28 | LLWLL |
| 16▲1 | Mirassol | 26 | 7 | 7 | 12 | -11 | 28 | LDDLW |
| 17▼1 | Vasco da Gama | 26 | 7 | 7 | 12 | -12 | 28 | LLWLW |
| 18▼1 | Internacional | 27 | 6 | 10 | 11 | -5 | 28 | DDLLW |
| 19▼1 | Remo | 26 | 5 | 8 | 13 | -13 | 23 | DDLLL |
| 20▼1 | Chapecoense | 26 | 3 | 8 | 15 | -24 | 17 | DWLWL |
Match analysis
Vasco da Gama and Bragantino finished 0–3 at in Serie A 17. Bragantino took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

