Summary
LAUBRE
Attacks
13269
Dang. atk.
4558
Poss. %
56%44%
Shots / On Target
210
16 / 813 / 2
710
Match stats
LAUBRE
Possession56%44%
Total shots1613
Shots on target82
Big chances50
Attacks13269
Dangerous attacks4558
Corners27
Fouls126
Free kicks612
Passes591451
Pass accuracy88%81%
Yellow cards11
Timeline
Beyatt LekweiryHeader
7’
Thelonius BairRight foot shot
11’
Gaoussou DiakitéRight foot shot
33’
39’
Kristinn SteindorssonFoul
Nicky Medja Beloko
60’
Morgan Poaty
61’
64’
Óli Valur Ómarsson
64’
Ásgeir Helgi Orrason
65’
Tobias Thomsen
Nicky Medja BelokoFoul
70’
Papa Souleymane NDiaye
72’
Alban Ajdini
79’
85’
Gabriel Snaer
Recent form
Lausanne SportLDLLD
LVaduz3–1Sat 5 Sept
DThun0–0Wed 2 Sept
LZürich2–3Sat 29 Aug
LLuzern1–0Sat 22 Aug
DYoung Boys2–2Sat 8 Aug
2 pts from last 5
BreidablikLLLDL
LKA Akureyri2–1Sun 6 Sept
LStjarnan0–2Mon 31 Aug
LFram3–4Mon 24 Aug
DKR Reykjavík3–3Sun 16 Aug
LValur1–3Sun 9 Aug
1 pts from last 5
Head-to-head
LAU 0Draws 01 BRE
Lausanne Sport3 – 0Breidablik
League table
Europa Conference League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Vencedor QF1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1– | Strasbourg | 6 | 5 | 1 | 0 | +6 | 16 | DWWWW |
| 2– | Raków Częstochowa | 6 | 4 | 2 | 0 | +7 | 14 | DDWWW |
| 2– | Vencedor QF2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3– | AEK Athens | 6 | 4 | 1 | 1 | +7 | 13 | WDWWW |
| 3– | Vencedor QF3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Sparta Praha | 6 | 4 | 1 | 1 | +7 | 13 | LDWWW |
| 4– | Vencedor QF4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5– | Rayo Vallecano | 6 | 4 | 1 | 1 | +6 | 13 | DWLWW |
| 6– | Shakhtar Donetsk | 6 | 4 | 1 | 1 | +5 | 13 | LWWWD |
| 7– | FSV Mainz 05 | 6 | 4 | 1 | 1 | +4 | 13 | WWLDW |
| 8– | AEK Larnaca | 6 | 3 | 3 | 0 | +6 | 12 | WDDDW |
| 9– | Lausanne Sport | 6 | 3 | 2 | 1 | +3 | 11 | WDLDW |
| 10– | Crystal Palace | 6 | 3 | 1 | 2 | +5 | 10 | LWLWD |
| 11– | Lech Poznań | 6 | 3 | 1 | 2 | +4 | 10 | LLWDW |
| 12– | Samsunspor | 6 | 3 | 1 | 2 | +4 | 10 | WWDLL |
| 13– | Celje | 6 | 3 | 1 | 2 | +1 | 10 | WWLLD |
| 14– | AZ | 6 | 3 | 1 | 2 | 0 | 10 | WLWWD |
| 15– | Fiorentina | 6 | 3 | 0 | 3 | +3 | 9 | WLLWL |
| 16– | Rijeka | 6 | 2 | 3 | 1 | +3 | 9 | DWDWD |
| 17– | Jagiellonia Białystok | 6 | 2 | 3 | 1 | +1 | 9 | DDWLD |
| 18– | Omonia Nicosia | 6 | 2 | 2 | 2 | +1 | 8 | DDWWL |
| 19– | Noah | 6 | 2 | 2 | 2 | -1 | 8 | DLDWL |
| 20– | Drita | 6 | 2 | 2 | 2 | -4 | 8 | DWWLL |
| 21– | KuPS | 6 | 1 | 4 | 1 | +1 | 7 | DWLDD |
| 22– | Skendija 79 | 6 | 2 | 1 | 3 | -1 | 7 | WDLWL |
| 23– | Zrinjski | 6 | 2 | 1 | 3 | -2 | 7 | LLWLD |
| 24– | Sigma Olomouc | 6 | 2 | 1 | 3 | -2 | 7 | DWWLL |
| 25– | Universitatea Craiova | 6 | 2 | 1 | 3 | -2 | 7 | DWWLL |
| 26– | Lincoln Red Imps | 6 | 2 | 1 | 3 | -8 | 7 | WDLWL |
| 27– | Dynamo Kyiv | 6 | 2 | 0 | 4 | 0 | 6 | LWLLW |
| 28– | Legia Warszawa | 6 | 2 | 0 | 4 | 0 | 6 | WLLLW |
| 29– | Slovan Bratislava | 6 | 2 | 0 | 4 | -4 | 6 | LLWLW |
| 30– | Breidablik | 6 | 1 | 2 | 3 | -5 | 5 | DLDWL |
| 31– | Shamrock Rovers | 6 | 1 | 1 | 4 | -6 | 4 | LDLLW |
| 32– | Häcken | 6 | 0 | 3 | 3 | -3 | 3 | DLLDL |
| 33– | Hamrun Spartans | 6 | 1 | 0 | 5 | -7 | 3 | LLWLL |
| 34– | Shelbourne | 6 | 0 | 2 | 4 | -7 | 2 | LLLLD |
| 35– | Aberdeen | 6 | 0 | 2 | 4 | -11 | 2 | LDDLL |
| 36– | SK Rapid | 6 | 0 | 1 | 5 | -11 | 1 | LLLLD |
Match analysis
Lausanne Sport and Breidablik finished 3–0 at in Europa Conference League 1. Lausanne Sport took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

