Summary
BVBFCB
Attacks
81114
Dang. atk.
4754
Poss. %
33%67%
Shots / On Target
510
10 / 214 / 6
200
Match stats
BVBFCB
Possession33%67%
Total shots1014
Shots on target26
Big chances43
Attacks81114
Dangerous attacks4754
Corners52
Fouls1510
Free kicks1014
Passes288590
Pass accuracy72%87%
Yellow cards10
Timeline
Nico SchlotterbeckFoul
20’
Nico SchlotterbeckHeader
26’
Ramy Bensebaini
45’
54’
Harry KaneLeft foot shot
62’
Jamal Musiala
Serhou Guirassy
67’
Jobe Bellingham
74’
Julian Brandt
75’
Samuele Inacio
75’
Daniel SvenssonRight foot shot
83’
87’
Joshua KimmichLeft foot shot
90’
Tom Bischof
90’
Leon Goretzka
90’
Min-Jae Kim
Recent form
Borussia DortmundWWWWW
WPaderborn3–0Sat 12 Sept
WVillarreal3–2Tue 8 Sept
WTSG Hoffenheim2–3Sat 5 Sept
WHamburger SV2–0Sat 29 Aug
WWerder Bremen0–2Sat 16 May
15 pts from last 5
FC Bayern MünchenWDWWW
WBodø / Glimt5–0Thu 10 Sept
DSchalke 040–0Sat 5 Sept
WVfB Stuttgart5–1Fri 28 Aug
WVfB Stuttgart3–0Sat 23 May
WFC Köln5–1Sat 16 May
13 pts from last 5
Head-to-head
BVB 21Draws 1226 FCB
Borussia Dortmund2 – 3FC Bayern München
FC Bayern München2 – 1Borussia Dortmund
FC Bayern München2 – 2Borussia Dortmund
League table
Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Bayern München | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2– | Borussia Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | LWLWW |
| 3▲1 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | WWLWL |
| 4▲2 | VfB Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | LDDWD |
| 5▼1 | TSG Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | WWDWL |
| 6▼1 | Bayer 04 Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | LWWLD |
| 7▲1 | SC Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8▼1 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | LDLLD |
| 9▲1 | FC Augsburg | 34 | 12 | 7 | 15 | -16 | 43 | WDWWL |
| 10▼1 | FSV Mainz 05 | 34 | 10 | 10 | 14 | -9 | 40 | DLWLW |
| 11▲1 | FC Union Berlin | 34 | 10 | 9 | 15 | -14 | 39 | LLDWW |
| 12▲1 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | -11 | 38 | DDWLW |
| 13▼2 | Hamburger SV | 34 | 9 | 11 | 14 | -14 | 38 | LLWWD |
| 14▼1 | FC Köln | 34 | 7 | 11 | 16 | -14 | 32 | DLDLL |
| 15▼3 | Werder Bremen | 34 | 8 | 8 | 18 | -23 | 32 | WDLLL |
| 16▲1 | VfL Wolfsburg | 34 | 7 | 8 | 19 | -24 | 29 | WDDLW |
| 17▲1 | Heidenheim | 34 | 6 | 8 | 20 | -31 | 26 | LWDWL |
| 18▼1 | St. Pauli | 34 | 6 | 8 | 20 | -31 | 26 | DLLLL |
Match analysis
Borussia Dortmund and FC Bayern München finished 2–3 at in Bundesliga 24. FC Bayern München took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

