Summary
TIJSLA
Attacks
102104
Dang. atk.
4846
Poss. %
53%47%
Shots / On Target
411
16 / 317 / 9
710
Match stats
TIJSLA
Possession53%47%
Total shots1617
Shots on target39
Big chances17
Attacks102104
Dangerous attacks4846
Corners47
Fouls1417
Free kicks1714
Passes352302
Pass accuracy75%71%
Yellow cards11
Timeline
Josef Alexander Martínez
46’
53’
Ezequiel Eduardo BullaudeRight foot shot
Jackson Gabriel Porozo VernazaFoul
59’
Jesús Alejandro Gómez Molina
65’
Diego Fernando Abreu Firenze
65’
Rafael Eduardo Fernández InzunzaFoul
67’
Jesús Alejandro Gómez MolinaLeft foot shot
72’
76’
Óscar Haret Ortega GaticaFoul
78’
José Javier Abella Fanjul
79’
Cristián Andrés Dájome Arboleda
Domingo Felipe Blanco
84’
84’
Jesús Alberto Ocejo Zazueta
José Ignacio Rivero Segade
84’
90’
Jesús Alberto Ocejo ZazuetaRight foot shot
90’
Aldo López Vargas
90’
Efraín Orona Zavala
Recent form
TijuanaLWLWD
LQuerétaro0–1Sat 12 Sept
WPumas UNAM2–0Sat 29 Aug
LGuadalajara5–2Sat 22 Aug
WCruz Azul2–1Mon 17 Aug
DAtlético San Luis0–0Sat 1 Aug
7 pts from last 5
Santos LagunaLDLLL
LCruz Azul1–0Sun 6 Sept
DTigres UANL0–0Sun 30 Aug
LPuebla3–2Sat 22 Aug
LGuadalajara0–1Sun 16 Aug
LAmérica3–0Sun 2 Aug
1 pts from last 5
Head-to-head
TIJ 9Draws 912 SLA
Tijuana1 – 2Santos Laguna
Santos Laguna1 – 0Tijuana
Santos Laguna0 – 4Tijuana
League table
Liga MX| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Pumas UNAM | 17 | 10 | 6 | 1 | +17 | 36 | DWWWW |
| 1– | Toluca | 17 | 11 | 4 | 2 | +25 | 37 | WDDDW |
| 2▼1 | Guadalajara | 17 | 11 | 3 | 3 | +16 | 36 | DLWDD |
| 2– | Tigres UANL | 17 | 10 | 6 | 1 | +19 | 36 | WWWDW |
| 3▲2 | Cruz Azul | 17 | 9 | 6 | 2 | +13 | 33 | LDDDW |
| 3▼2 | Cruz Azul | 17 | 10 | 5 | 2 | +12 | 35 | WDWWL |
| 4▼1 | Pachuca | 17 | 9 | 4 | 4 | +6 | 31 | WWWLL |
| 4– | América | 17 | 10 | 4 | 3 | +15 | 34 | LWDWL |
| 5– | Monterrey | 17 | 9 | 4 | 4 | +4 | 31 | DWLDL |
| 5▼1 | Toluca | 17 | 8 | 6 | 3 | +12 | 30 | LDLLW |
| 6▲3 | Atlas | 17 | 7 | 5 | 5 | -2 | 26 | LDWDW |
| 6▼3 | Guadalajara | 17 | 9 | 2 | 6 | +7 | 29 | WLWWW |
| 7▼1 | Tigres UANL | 17 | 7 | 4 | 6 | +10 | 25 | LWDDW |
| 7– | Tijuana | 17 | 6 | 6 | 5 | +6 | 24 | LDLLW |
| 8▼1 | América | 17 | 7 | 4 | 6 | +3 | 25 | DDWWL |
| 8– | Juárez | 17 | 6 | 5 | 6 | -1 | 23 | DLDWL |
| 9▼5 | Pachuca | 17 | 6 | 4 | 7 | 0 | 22 | DLDLL |
| 9▼1 | Tijuana | 17 | 5 | 8 | 4 | +2 | 23 | WWDWD |
| 10▼1 | León | 17 | 7 | 1 | 9 | -10 | 22 | WWWLL |
| 10▼5 | Pumas UNAM | 17 | 5 | 6 | 6 | -1 | 21 | DLDWW |
| 11▲3 | Querétaro | 17 | 4 | 8 | 5 | -4 | 20 | DWDDW |
| 11– | Santos Laguna | 17 | 6 | 2 | 9 | -6 | 20 | WDWLW |
| 12– | Querétaro | 17 | 6 | 2 | 9 | -10 | 20 | LWLWW |
| 12▲3 | Juárez | 17 | 5 | 4 | 8 | -6 | 19 | DLLLW |
| 13▼1 | Monterrey | 17 | 5 | 3 | 9 | -2 | 18 | LDLWL |
| 13– | Necaxa | 17 | 4 | 5 | 8 | -8 | 17 | LDWWD |
| 14▼1 | Atlético San Luis | 17 | 5 | 3 | 9 | -3 | 18 | WDLWL |
| 14▼8 | Atlas | 17 | 4 | 5 | 8 | -11 | 17 | LWLDL |
| 15▼1 | Necaxa | 17 | 5 | 3 | 9 | -6 | 18 | WLDDL |
| 15▼3 | Atlético San Luis | 17 | 5 | 1 | 11 | -4 | 16 | WWLLL |
| 16▼2 | Mazatlán | 17 | 2 | 8 | 7 | -9 | 14 | LDDLD |
| 16▲1 | Mazatlán | 17 | 4 | 3 | 10 | -15 | 15 | LLDWL |
| 17▼4 | León | 17 | 3 | 4 | 10 | -17 | 13 | LLDLL |
| 17▼1 | Puebla | 17 | 3 | 4 | 10 | -13 | 13 | DLLLL |
| 18▼8 | Puebla | 17 | 3 | 3 | 11 | -21 | 12 | WLDLW |
| 18▼7 | Santos Laguna | 17 | 3 | 3 | 11 | -18 | 12 | DLLLW |
Match analysis
Tijuana and Santos Laguna finished 1–2 at in Liga MX 10. Santos Laguna took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

