Summary
PUMPCH
Attacks
11955
Dang. atk.
4419
Poss. %
63%37%
Shots / On Target
430
8 / 410 / 3
110
Match stats
PUMPCH
Possession63%37%
Total shots810
Shots on target43
Big chances43
Attacks11955
Dangerous attacks4419
Corners41
Fouls1512
Free kicks1215
Passes488287
Pass accuracy85%80%
Yellow cards31
Timeline
Álvaro Anyiver Angulo MosqueraLeft foot shot
6’
18’
Alán Ernesto Bautista GutiérrezRight foot shot
20’
Jhonder Leonel Cádiz FernándezArgument
Rubén Duarte SánchezArgument
21’
Jorge RuvalcabaRight foot shot
28’
31’
Jhonder Leonel Cádiz FernándezHeader
José Luis Caicedo BarreraFoul
35’
Pedro Jeampierre Vite Uca
54’
61’
Gastón Alberto Togni
69’
Gastón Alberto TogniLeft foot shot
Pablo Alfonso Monroy Reyes
72’
Piero Aldair Quispe Córdova
72’
79’
Víctor Alfonso Guzmán Guzmán
80’
Javier Eduardo López Ramírez
Santiago López López
81’
82’
Brian Alberto García Carpizo
82’
Illian Gerardo Hernandez Vargas
Recent form
Pumas UNAMWLDDW
WLeón3–1Fri 11 Sept
LTijuana2–0Sat 29 Aug
DNecaxa1–1Sun 23 Aug
DQuerétaro0–0Sun 16 Aug
WJuárez1–5Sat 1 Aug
8 pts from last 5
Head-to-head
PUM 15Draws 2318 PCH
Pumas UNAM0 – 3Pachuca
Pumas UNAM1 – 0Pachuca
Pachuca1 – 0Pumas UNAM
League table
Liga MX| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Pumas UNAM | 17 | 10 | 6 | 1 | +17 | 36 | DWWWW |
| 1– | Toluca | 17 | 11 | 4 | 2 | +25 | 37 | WDDDW |
| 2▼1 | Guadalajara | 17 | 11 | 3 | 3 | +16 | 36 | DLWDD |
| 2– | Tigres UANL | 17 | 10 | 6 | 1 | +19 | 36 | WWWDW |
| 3▲2 | Cruz Azul | 17 | 9 | 6 | 2 | +13 | 33 | LDDDW |
| 3▼2 | Cruz Azul | 17 | 10 | 5 | 2 | +12 | 35 | WDWWL |
| 4▼1 | Pachuca | 17 | 9 | 4 | 4 | +6 | 31 | WWWLL |
| 4– | América | 17 | 10 | 4 | 3 | +15 | 34 | LWDWL |
| 5– | Monterrey | 17 | 9 | 4 | 4 | +4 | 31 | DWLDL |
| 5▼1 | Toluca | 17 | 8 | 6 | 3 | +12 | 30 | LDLLW |
| 6▲3 | Atlas | 17 | 7 | 5 | 5 | -2 | 26 | LDWDW |
| 6▼3 | Guadalajara | 17 | 9 | 2 | 6 | +7 | 29 | WLWWW |
| 7▼1 | Tigres UANL | 17 | 7 | 4 | 6 | +10 | 25 | LWDDW |
| 7– | Tijuana | 17 | 6 | 6 | 5 | +6 | 24 | LDLLW |
| 8▼1 | América | 17 | 7 | 4 | 6 | +3 | 25 | DDWWL |
| 8– | Juárez | 17 | 6 | 5 | 6 | -1 | 23 | DLDWL |
| 9▼5 | Pachuca | 17 | 6 | 4 | 7 | 0 | 22 | DLDLL |
| 9▼1 | Tijuana | 17 | 5 | 8 | 4 | +2 | 23 | WWDWD |
| 10▼1 | León | 17 | 7 | 1 | 9 | -10 | 22 | WWWLL |
| 10▼5 | Pumas UNAM | 17 | 5 | 6 | 6 | -1 | 21 | DLDWW |
| 11▲3 | Querétaro | 17 | 4 | 8 | 5 | -4 | 20 | DWDDW |
| 11– | Santos Laguna | 17 | 6 | 2 | 9 | -6 | 20 | WDWLW |
| 12– | Querétaro | 17 | 6 | 2 | 9 | -10 | 20 | LWLWW |
| 12▲3 | Juárez | 17 | 5 | 4 | 8 | -6 | 19 | DLLLW |
| 13▼1 | Monterrey | 17 | 5 | 3 | 9 | -2 | 18 | LDLWL |
| 13– | Necaxa | 17 | 4 | 5 | 8 | -8 | 17 | LDWWD |
| 14▼1 | Atlético San Luis | 17 | 5 | 3 | 9 | -3 | 18 | WDLWL |
| 14▼8 | Atlas | 17 | 4 | 5 | 8 | -11 | 17 | LWLDL |
| 15▼1 | Necaxa | 17 | 5 | 3 | 9 | -6 | 18 | WLDDL |
| 15▼3 | Atlético San Luis | 17 | 5 | 1 | 11 | -4 | 16 | WWLLL |
| 16▼2 | Mazatlán | 17 | 2 | 8 | 7 | -9 | 14 | LDDLD |
| 16▲1 | Mazatlán | 17 | 4 | 3 | 10 | -15 | 15 | LLDWL |
| 17▼4 | León | 17 | 3 | 4 | 10 | -17 | 13 | LLDLL |
| 17▼1 | Puebla | 17 | 3 | 4 | 10 | -13 | 13 | DLLLL |
| 18▼8 | Puebla | 17 | 3 | 3 | 11 | -21 | 12 | WLDLW |
| 18▼7 | Santos Laguna | 17 | 3 | 3 | 11 | -18 | 12 | DLLLW |
Match analysis
Pumas UNAM and Pachuca finished 2–3 at in Liga MX 2. Pachuca took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

