Summary
CFROTE
Attacks
9793
Dang. atk.
4842
Poss. %
41%59%
Shots / On Target
440
9 / 415 / 3
231
Match stats
CFROTE
Possession41%59%
Total shots915
Shots on target43
Big chances11
Attacks9793
Dangerous attacks4842
Corners42
Fouls1615
Free kicks1516
Passes339479
Pass accuracy67%79%
Yellow cards43
Timeline
Constantin Adrian Păun AlexandruRight foot shot
3’
27’
Conrado Buchanelli HolzProfessional foul last man
Karlo MuharFoul
36’
Viktor Gyorgy KunFoul
40’
46’
Ștefan Daniel Bană
Lorenzo Biliboc
46’
Christopher Braun
46’
Tidiane Keita
46’
59’
Milen ZhelevFoul
Lorenzo BilibocFoul
64’
Islam Slimani
71’
76’
Bruno Paz
Alin Fica
83’
84’
Ștefan Daniel BanăFoul
Christopher BraunFoul
87’
Recent form
Head-to-head
CFR 0Draws 03 OTE
Otelul2 – 1CFR Cluj
CFR Cluj1 – 0Otelul
Otelul4 – 1CFR Cluj
League table
Superliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Universitatea Craiova | 30 | 17 | 9 | 4 | +26 | 60 | DWWWD |
| 1▲1 | UTA Arad | 9 | 5 | 2 | 2 | +7 | 17 | LDDWW |
| 1▲1 | Universitatea Craiova | 10 | 6 | 2 | 2 | +6 | 50 | WWDWD |
| 2– | Rapid Bucuresti | 30 | 16 | 8 | 6 | +17 | 56 | DLWWD |
| 2▲3 | Csikszereda | 9 | 5 | 2 | 2 | +3 | 17 | WDWLW |
| 2▼1 | Universitatea Cluj | 10 | 6 | 1 | 3 | +2 | 46 | LWWLD |
| 3– | Universitatea Cluj | 30 | 16 | 6 | 8 | +21 | 54 | LWWWW |
| 3▼2 | FCSB | 9 | 4 | 2 | 3 | +4 | 14 | WWLDL |
| 3▼1 | CFR Cluj | 10 | 4 | 4 | 2 | +1 | 43 | WWDDD |
| 4▲2 | Dinamo Bucureşti | 10 | 3 | 4 | 3 | +1 | 39 | WLWDD |
| 4▼1 | Otelul | 9 | 4 | 2 | 3 | +2 | 14 | WDDWW |
| 4– | CFR Cluj | 30 | 15 | 8 | 7 | +9 | 53 | WWWWW |
| 5– | Dinamo Bucureşti | 30 | 14 | 10 | 6 | +14 | 52 | DWLLL |
| 5▲1 | Rapid Bucuresti | 10 | 1 | 3 | 6 | -6 | 34 | LLLDD |
| 5▲3 | Hermannstadt | 9 | 3 | 4 | 2 | +3 | 13 | DDDDW |
| 6▼2 | Botoşani | 9 | 3 | 3 | 3 | -4 | 12 | WDDDL |
| 6▼1 | Argeş | 10 | 1 | 4 | 5 | -4 | 32 | LLLDD |
| 6– | Argeş | 30 | 15 | 5 | 10 | +9 | 50 | WLWWD |
| 7– | FCSB | 30 | 13 | 7 | 10 | +8 | 46 | WLWWL |
| 7▲3 | Metaloglobus | 9 | 2 | 4 | 3 | -4 | 10 | LDDDW |
| 8– | UTA Arad | 30 | 11 | 10 | 9 | -5 | 43 | LWDLD |
| 8▼1 | Petrolul 52 | 9 | 2 | 3 | 4 | -6 | 9 | DLDDL |
| 9▼1 | Unirea Slobozia | 9 | 2 | 3 | 4 | -2 | 9 | LDDDL |
| 9– | Botoşani | 30 | 11 | 9 | 10 | +8 | 42 | WLLLL |
| 10– | Otelul | 30 | 11 | 8 | 11 | +7 | 41 | LWDLL |
| 10▼4 | Farul Constanța | 9 | 1 | 3 | 5 | -3 | 6 | LDDLL |
| 11– | Farul Constanța | 30 | 10 | 7 | 13 | +2 | 37 | LWLLL |
| 12– | Petrolul 52 | 30 | 7 | 11 | 12 | -7 | 32 | DWLDW |
| 13– | Csikszereda | 30 | 8 | 8 | 14 | -28 | 32 | WLWDW |
| 14– | Unirea Slobozia | 30 | 7 | 4 | 19 | -19 | 25 | WLLLD |
| 15– | Hermannstadt | 30 | 5 | 8 | 17 | -21 | 23 | LLLWW |
| 16– | Metaloglobus | 30 | 2 | 6 | 22 | -41 | 12 | LLLLD |
Match analysis
CFR Cluj and Otelul finished 1–0 at in Superliga 22. CFR Cluj took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

