Summary
CFRCSI
Attacks
9483
Dang. atk.
4231
Poss. %
56%44%
Shots / On Target
530
15 / 78 / 5
220
Match stats
CFRCSI
Possession56%44%
Total shots158
Shots on target75
Big chances31
Attacks9483
Dangerous attacks4231
Corners52
Fouls813
Free kicks128
Passes511400
Pass accuracy84%82%
Yellow cards32
Timeline
Andrei CordeaLeft foot shot
6’
Louis MunteanuArgument
40’
Andrei CordeaLeft foot shot
46’
Tidiane KeitaFoul
50’
62’
Soufiane Jebari Jebari
Matei Cristian IlieFoul
65’
Lindon Emërllahu
70’
71’
Efraim Zoltán BödőHeader
Damjan Đoković
77’
79’
79’
Francisco Anderson de Jesus dos SantosArgument
84’
Előd Tóth-Pál
Lorenzo Biliboc
87’
Iacopo Cernigoi
88’
Constantin Adrian Păun Alexandru
88’
90’
Bence VéghArgument
Recent form
CFR ClujLDWWL
LSepsi3–1Sat 12 Sept
DFarul Constanța0–0Fri 4 Sept
WCsikszereda2–3Sat 29 Aug
WFCSB1–0Sun 23 Aug
LCorvinul Hunedoara3–0Sun 16 Aug
7 pts from last 5
CsikszeredaLLLLD
LDinamo Bucureşti1–3Fri 11 Sept
LUTA Arad5–1Sat 5 Sept
LCFR Cluj2–3Sat 29 Aug
LBotoşani1–0Mon 24 Aug
DSepsi0–0Sat 15 Aug
1 pts from last 5
Head-to-head
CFR 1Draws 11 CSI
Csikszereda2 – 3CFR Cluj
CFR Cluj3 – 1Csikszereda
Csikszereda2 – 2CFR Cluj
League table
Superliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Universitatea Craiova | 30 | 17 | 9 | 4 | +26 | 60 | DWWWD |
| 1▲1 | UTA Arad | 9 | 5 | 2 | 2 | +7 | 17 | LDDWW |
| 1▲1 | Universitatea Craiova | 10 | 6 | 2 | 2 | +6 | 50 | WWDWD |
| 2– | Rapid Bucuresti | 30 | 16 | 8 | 6 | +17 | 56 | DLWWD |
| 2▲3 | Csikszereda | 9 | 5 | 2 | 2 | +3 | 17 | WDWLW |
| 2▼1 | Universitatea Cluj | 10 | 6 | 1 | 3 | +2 | 46 | LWWLD |
| 3– | Universitatea Cluj | 30 | 16 | 6 | 8 | +21 | 54 | LWWWW |
| 3▼2 | FCSB | 9 | 4 | 2 | 3 | +4 | 14 | WWLDL |
| 3▼1 | CFR Cluj | 10 | 4 | 4 | 2 | +1 | 43 | WWDDD |
| 4▲2 | Dinamo Bucureşti | 10 | 3 | 4 | 3 | +1 | 39 | WLWDD |
| 4▼1 | Otelul | 9 | 4 | 2 | 3 | +2 | 14 | WDDWW |
| 4– | CFR Cluj | 30 | 15 | 8 | 7 | +9 | 53 | WWWWW |
| 5– | Dinamo Bucureşti | 30 | 14 | 10 | 6 | +14 | 52 | DWLLL |
| 5▲1 | Rapid Bucuresti | 10 | 1 | 3 | 6 | -6 | 34 | LLLDD |
| 5▲3 | Hermannstadt | 9 | 3 | 4 | 2 | +3 | 13 | DDDDW |
| 6▼2 | Botoşani | 9 | 3 | 3 | 3 | -4 | 12 | WDDDL |
| 6▼1 | Argeş | 10 | 1 | 4 | 5 | -4 | 32 | LLLDD |
| 6– | Argeş | 30 | 15 | 5 | 10 | +9 | 50 | WLWWD |
| 7– | FCSB | 30 | 13 | 7 | 10 | +8 | 46 | WLWWL |
| 7▲3 | Metaloglobus | 9 | 2 | 4 | 3 | -4 | 10 | LDDDW |
| 8– | UTA Arad | 30 | 11 | 10 | 9 | -5 | 43 | LWDLD |
| 8▼1 | Petrolul 52 | 9 | 2 | 3 | 4 | -6 | 9 | DLDDL |
| 9▼1 | Unirea Slobozia | 9 | 2 | 3 | 4 | -2 | 9 | LDDDL |
| 9– | Botoşani | 30 | 11 | 9 | 10 | +8 | 42 | WLLLL |
| 10– | Otelul | 30 | 11 | 8 | 11 | +7 | 41 | LWDLL |
| 10▼4 | Farul Constanța | 9 | 1 | 3 | 5 | -3 | 6 | LDDLL |
| 11– | Farul Constanța | 30 | 10 | 7 | 13 | +2 | 37 | LWLLL |
| 12– | Petrolul 52 | 30 | 7 | 11 | 12 | -7 | 32 | DWLDW |
| 13– | Csikszereda | 30 | 8 | 8 | 14 | -28 | 32 | WLWDW |
| 14– | Unirea Slobozia | 30 | 7 | 4 | 19 | -19 | 25 | WLLLD |
| 15– | Hermannstadt | 30 | 5 | 8 | 17 | -21 | 23 | LLLWW |
| 16– | Metaloglobus | 30 | 2 | 6 | 22 | -41 | 12 | LLLLD |
Match analysis
CFR Cluj and Csikszereda finished 3–1 at in Superliga 20. CFR Cluj took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

