Summary
BOTUNI
Attacks
14570
Dang. atk.
7933
Poss. %
70%30%
Shots / On Target
910
20 / 510 / 3
340
Match stats
BOTUNI
Possession70%30%
Total shots2010
Shots on target53
Big chances33
Attacks14570
Dangerous attacks7933
Corners93
Fouls814
Free kicks159
Passes517225
Pass accuracy77%57%
Yellow cards14
Timeline
4’
Jovo LukićRight foot shot
14’
Jovo LukićHeader
Hervin Scicchitano OngendaRight foot shot
19’
46’
Iulian Lucian Cristea
55’
Mouhamadou DrammehLeft foot shot
Hervin Scicchitano OngendaArgument
57’
Stefan Bodisteanu
61’
Adams Friday
61’
67’
Alessandro Murgia
67’
Dino MikanovićFoul
72’
Dorin Marian CodreaFoul
79’
Alin Chinteș
79’
Oucasse Mendy
Ștefan Călin Pănoiu
83’
85’
Jug Stanojev
88’
Mouhamadou DrammehTime wasting
88’
Oucasse MendyTime wasting
Recent form
BotoşaniWDWLD
WSepsi5–0Sat 5 Sept
DFarul Constanța0–0Sun 30 Aug
WCsikszereda1–0Mon 24 Aug
LFCSB3–2Mon 17 Aug
DCorvinul Hunedoara0–0Mon 10 Aug
8 pts from last 5
Universitatea ClujLLLWW
LUniversitatea Craiova4–0Mon 7 Sept
LPetrolul 522–3Fri 28 Aug
LDinamo Bucureşti2–1Sat 22 Aug
WUTA Arad2–1Mon 17 Aug
WBotoşani2–1Mon 3 Aug
6 pts from last 5
Head-to-head
BOT 5Draws 46 UNI
Universitatea Cluj2 – 1Botoşani
Botoşani1 – 3Universitatea Cluj
Universitatea Cluj0 – 2Botoşani
League table
Superliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Universitatea Craiova | 30 | 17 | 9 | 4 | +26 | 60 | DWWWD |
| 1▲1 | UTA Arad | 9 | 5 | 2 | 2 | +7 | 17 | LDDWW |
| 1▲1 | Universitatea Craiova | 10 | 6 | 2 | 2 | +6 | 50 | WWDWD |
| 2– | Rapid Bucuresti | 30 | 16 | 8 | 6 | +17 | 56 | DLWWD |
| 2▲3 | Csikszereda | 9 | 5 | 2 | 2 | +3 | 17 | WDWLW |
| 2▼1 | Universitatea Cluj | 10 | 6 | 1 | 3 | +2 | 46 | LWWLD |
| 3– | Universitatea Cluj | 30 | 16 | 6 | 8 | +21 | 54 | LWWWW |
| 3▼2 | FCSB | 9 | 4 | 2 | 3 | +4 | 14 | WWLDL |
| 3▼1 | CFR Cluj | 10 | 4 | 4 | 2 | +1 | 43 | WWDDD |
| 4▲2 | Dinamo Bucureşti | 10 | 3 | 4 | 3 | +1 | 39 | WLWDD |
| 4▼1 | Otelul | 9 | 4 | 2 | 3 | +2 | 14 | WDDWW |
| 4– | CFR Cluj | 30 | 15 | 8 | 7 | +9 | 53 | WWWWW |
| 5– | Dinamo Bucureşti | 30 | 14 | 10 | 6 | +14 | 52 | DWLLL |
| 5▲1 | Rapid Bucuresti | 10 | 1 | 3 | 6 | -6 | 34 | LLLDD |
| 5▲3 | Hermannstadt | 9 | 3 | 4 | 2 | +3 | 13 | DDDDW |
| 6▼2 | Botoşani | 9 | 3 | 3 | 3 | -4 | 12 | WDDDL |
| 6▼1 | Argeş | 10 | 1 | 4 | 5 | -4 | 32 | LLLDD |
| 6– | Argeş | 30 | 15 | 5 | 10 | +9 | 50 | WLWWD |
| 7– | FCSB | 30 | 13 | 7 | 10 | +8 | 46 | WLWWL |
| 7▲3 | Metaloglobus | 9 | 2 | 4 | 3 | -4 | 10 | LDDDW |
| 8– | UTA Arad | 30 | 11 | 10 | 9 | -5 | 43 | LWDLD |
| 8▼1 | Petrolul 52 | 9 | 2 | 3 | 4 | -6 | 9 | DLDDL |
| 9▼1 | Unirea Slobozia | 9 | 2 | 3 | 4 | -2 | 9 | LDDDL |
| 9– | Botoşani | 30 | 11 | 9 | 10 | +8 | 42 | WLLLL |
| 10– | Otelul | 30 | 11 | 8 | 11 | +7 | 41 | LWDLL |
| 10▼4 | Farul Constanța | 9 | 1 | 3 | 5 | -3 | 6 | LDDLL |
| 11– | Farul Constanța | 30 | 10 | 7 | 13 | +2 | 37 | LWLLL |
| 12– | Petrolul 52 | 30 | 7 | 11 | 12 | -7 | 32 | DWLDW |
| 13– | Csikszereda | 30 | 8 | 8 | 14 | -28 | 32 | WLWDW |
| 14– | Unirea Slobozia | 30 | 7 | 4 | 19 | -19 | 25 | WLLLD |
| 15– | Hermannstadt | 30 | 5 | 8 | 17 | -21 | 23 | LLLWW |
| 16– | Metaloglobus | 30 | 2 | 6 | 22 | -41 | 12 | LLLLD |
Match analysis
Botoşani and Universitatea Cluj finished 1–3 at in Superliga 28. Universitatea Cluj took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

