Summary
ZURLAU
Attacks
10797
Dang. atk.
4841
Poss. %
49%51%
Shots / On Target
930
11 / 120 / 8
720
Match stats
ZURLAU
Possession49%51%
Total shots1120
Shots on target18
Big chances24
Attacks10797
Dangerous attacks4841
Corners97
Fouls1310
Free kicks1114
Passes310333
Pass accuracy67%68%
Yellow cards32
Timeline
Sebastian WalkerFoul
25’
Cheveyo TsawaFoul
32’
35’
Omar Janneh SussoLeft foot shot
Valon Berisha
46’
Nevio Emanuele Di Giusto
46’
Philippe Paulin KenyArgument
64’
64’
Brandon SoppyArgument
66’
Sékou Koné
69’
Nathan Butler-OyedejiTime wasting
Juan José Perea Mendoza
71’
Ivan Ricardo Neves Abreu CavaleiroRight foot shot
72’
76’
Enzo Kana-Biyik
76’
Seydou Traore
Ilan Sauter
83’
90’
Abdou Karim SowHeader
Pirosch Fischer
90’
90’
Alban Ajdini
Recent form
ZürichDLWLL
DGrasshopper2–2Sat 5 Sept
LYoung Boys2–4Tue 1 Sept
WLausanne Sport2–3Sat 29 Aug
LBasel1–2Sat 22 Aug
LLugano5–0Sun 9 Aug
4 pts from last 5
Lausanne SportLDLLD
LVaduz3–1Sat 5 Sept
DThun0–0Wed 2 Sept
LZürich2–3Sat 29 Aug
LLuzern1–0Sat 22 Aug
DYoung Boys2–2Sat 8 Aug
2 pts from last 5
Head-to-head
ZUR 11Draws 915 LAU
Lausanne Sport2 – 3Zürich
Lausanne Sport3 – 0Zürich
Zürich1 – 2Lausanne Sport
League table
Super League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Luzern | 38 | 14 | 11 | 13 | +10 | 53 | WWDWW |
| 1▲4 | Thun | 38 | 24 | 3 | 11 | +28 | 75 | LLLLD |
| 1– | Thun | 33 | 24 | 2 | 7 | +38 | 74 | WWLLW |
| 2▲2 | St. Gallen | 38 | 20 | 10 | 8 | +25 | 70 | WLWWD |
| 2– | St. Gallen | 33 | 17 | 9 | 7 | +24 | 60 | WDDWD |
| 2▲2 | Servette | 38 | 13 | 14 | 11 | +8 | 53 | WWDWW |
| 3▼1 | Lugano | 38 | 19 | 10 | 9 | +17 | 67 | WWLDW |
| 3▼1 | Lausanne Sport | 38 | 11 | 9 | 18 | -14 | 42 | WLLLL |
| 3– | Lugano | 33 | 16 | 9 | 8 | +12 | 57 | LDDWW |
| 4▲1 | Sion | 38 | 16 | 15 | 7 | +23 | 63 | WWWDD |
| 4▲2 | Zürich | 38 | 11 | 5 | 22 | -23 | 38 | LDWLL |
| 4– | Basel | 33 | 15 | 8 | 10 | +6 | 53 | LWWDL |
| 5▼1 | Basel | 38 | 16 | 8 | 14 | -3 | 56 | LWLLL |
| 5– | Sion | 33 | 13 | 13 | 7 | +16 | 52 | DWDWW |
| 5▼4 | Grasshopper | 38 | 8 | 9 | 21 | -26 | 33 | LLLWW |
| 6▼1 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | LDWLL |
| 6– | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 | LWDDD |
| 6– | Young Boys | 38 | 15 | 10 | 13 | +11 | 55 | LLWWD |
| 7– | Luzern | 33 | 10 | 10 | 13 | +3 | 40 | WLWLD |
| 8– | Servette | 33 | 9 | 13 | 11 | 0 | 40 | WLWWD |
| 9– | Lausanne Sport | 33 | 10 | 9 | 14 | -10 | 39 | WLLWL |
| 10– | Zürich | 33 | 10 | 4 | 19 | -18 | 34 | LLWLL |
| 11– | Grasshopper | 33 | 6 | 9 | 18 | -25 | 27 | LLLLW |
| 12– | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | DWLLL |
Match analysis
Zürich and Lausanne Sport finished 1–2 at in Super League 28. Lausanne Sport took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

