Summary
KONGSK
Attacks
10979
Dang. atk.
6629
Poss. %
55%45%
Shots / On Target
720
14 / 63 / 1
310
Match stats
KONGSK
Possession55%45%
Total shots143
Shots on target61
Big chances20
Attacks10979
Dangerous attacks6629
Corners73
Fouls1211
Free kicks1311
Passes422362
Pass accuracy85%81%
Yellow cards21
Timeline
Marko JevtovićFoul
30’
Deniz TürüçFoul
43’
57’
Samed Onur
58’
Cihan Çanak
Morten Bjørlo
67’
Kazeem Olaigbe
67’
70’
Oğulcan Ülgün
79’
M'Baye Babacar NiangFoul
Muhammet Tunahan Taşçı
84’
Jackson MulekaHeader
85’
87’
Henry Chukwuemeka Onyekuru
87’
Dal Varesanovic
Riechedly Bazoer
90’
Recent form
KonyasporWLLLL
WTrabzonspor1–0Sat 12 Sept
LBB Erzurumspor1–0Sat 5 Sept
LKocaelispor1–2Sat 29 Aug
LFenerbahçe4–2Sat 22 Aug
LRizespor0–1Sat 15 Aug
3 pts from last 5
GençlerbirliğiLDWWW
LTrabzonspor5–0Sun 6 Sept
DBB Erzurumspor1–1Fri 28 Aug
WGöztepe0–1Sun 23 Aug
WFenerbahçe2–1Sat 15 Aug
WTrabzonspor0–3Sun 17 May
10 pts from last 5
Head-to-head
KON 5Draws 1017 GSK
Konyaspor1 – 0Gençlerbirliği
Gençlerbirliği1 – 2Konyaspor
Konyaspor2 – 0Gençlerbirliği
League table
Super Lig| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Galatasaray | 34 | 24 | 5 | 5 | +47 | 77 | WWLWL |
| 2▲1 | Fenerbahçe | 34 | 21 | 11 | 2 | +40 | 74 | DLWWD |
| 3▼1 | Trabzonspor | 34 | 20 | 9 | 5 | +22 | 69 | DLDWL |
| 4– | Beşiktaş | 34 | 17 | 9 | 8 | +19 | 60 | LDWLD |
| 5▲1 | İstanbul Başakşehir | 34 | 16 | 9 | 9 | +23 | 57 | DWLWW |
| 6▼1 | Göztepe | 34 | 14 | 13 | 7 | +10 | 55 | DWDWL |
| 7– | Samsunspor | 34 | 13 | 12 | 9 | +1 | 51 | WWWLW |
| 8▲1 | Rizespor | 34 | 10 | 11 | 13 | -6 | 41 | DLWLD |
| 9▼1 | Konyaspor | 34 | 10 | 10 | 14 | -7 | 40 | WWLLL |
| 10▲2 | Alanyaspor | 34 | 7 | 16 | 11 | 0 | 37 | LLDWL |
| 11▼1 | Kocaelispor | 34 | 9 | 10 | 15 | -12 | 37 | DLDLL |
| 12▼1 | Gaziantep F.K. | 34 | 9 | 10 | 15 | -15 | 37 | WLLLL |
| 13▲1 | Kasımpaşa | 34 | 8 | 11 | 15 | -16 | 35 | WLDLW |
| 14▲1 | Gençlerbirliği | 34 | 9 | 7 | 18 | -11 | 34 | LWLWW |
| 15▼2 | Eyüpspor | 34 | 8 | 9 | 17 | -15 | 33 | WWDWD |
| 16▲2 | Antalyaspor | 34 | 8 | 8 | 18 | -22 | 32 | LLDLW |
| 17▼1 | Fatih Karagümrük | 34 | 8 | 6 | 20 | -23 | 30 | LDWWW |
| 18▼1 | Kayserispor | 34 | 6 | 12 | 16 | -35 | 30 | LWDLW |
Match analysis
Konyaspor and Gençlerbirliği finished 1–0 at in Super Lig 27. Konyaspor took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

