Summary
LUDNCE
Attacks
8292
Dang. atk.
3438
Poss. %
49%51%
Shots / On Target
510
19 / 819 / 4
820
Match stats
LUDNCE
Possession49%51%
Total shots1919
Shots on target84
Big chances21
Attacks8292
Dangerous attacks3438
Corners58
Fouls1213
Free kicks1312
Passes453450
Pass accuracy86%83%
Yellow cards12
Timeline
Dinis Costa Lima AlmeidaFoul
24’
Petar StanićRight foot shot
42’
46’
Kaïl Boudache
46’
Salis Abdul Samed
66’
Millan Brignone
Ivaylo Chochev
66’
79’
Kéfren Ali
79’
Mousslim Youssouf
Joel Andersson
80’
Bernard Tekpetey
80’
87’
Brad Hamilton Mantsounga MakouangouFoul
90’
Kaïl BoudacheSimulation
Filip Kaloč
90’
Recent form
Head-to-head
LUD 0Draws 01 NCE
Ludogorets1 – 0Nice
League table
Europa League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2– | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 | WWWWW |
| 3– | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 | WLWDW |
| 4– | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 | WWWLW |
| 5– | Porto | 8 | 5 | 2 | 1 | +6 | 17 | DWWDW |
| 6– | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 | LDWWD |
| 7– | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 | WDWWL |
| 8– | Roma | 8 | 5 | 1 | 2 | +7 | 16 | WWWWD |
| 9– | Genk | 8 | 5 | 1 | 2 | +4 | 16 | WWLWW |
| 10– | Bologna | 8 | 4 | 3 | 1 | +7 | 15 | DWWDW |
| 11– | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 | WWWLW |
| 12– | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 | WDWDL |
| 13– | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 | DWWLW |
| 14– | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 | DDDDW |
| 15– | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 | WWWWD |
| 16– | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 | WLLWD |
| 17– | PAOK | 8 | 3 | 3 | 2 | +3 | 12 | WDDWL |
| 18– | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 | LWLLW |
| 19– | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 | DDWLD |
| 20– | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 | WWDDD |
| 21– | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | LWLDW |
| 22– | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | LWDLW |
| 23– | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | LLLWL |
| 24– | Brann | 8 | 2 | 3 | 3 | -2 | 9 | DDLDL |
| 25– | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | LLWLL |
| 26– | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | DLLLW |
| 27– | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | LLWLD |
| 28– | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | LLLLD |
| 29– | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | LLLWL |
| 30– | Basel | 8 | 2 | 0 | 6 | -4 | 6 | WLLLL |
| 31– | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | WLLWL |
| 32– | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | LDLWL |
| 33– | Nice | 8 | 1 | 0 | 7 | -8 | 3 | LLLWL |
| 34– | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | DLLLL |
| 35– | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 | LLLLL |
| 36– | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | LLLLL |
Match analysis
Ludogorets and Nice finished 1–0 at in Europa League 8. Ludogorets took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

