Summary
JEDKAB
Attacks
116114
Dang. atk.
5965
Poss. %
50%50%
Shots / On Target
510
11 / 29 / 5
010
Match stats
JEDKAB
Possession50%50%
Total shots119
Shots on target25
Attacks116114
Dangerous attacks5965
Corners50
Fouls1910
Free kicks32
Passes424367
Pass accuracy78%79%
Yellow cards11
Timeline
29’
Dario JanjićFoul
Issah AbassField Goal
52’
61’
Vanja Apostolovski
61’
Dejan Đurić
Đorđe Popović
68’
Issah AbassFoul
69’
75’
Nikola Ninkovic
75’
Milovan Petrić
81’
Aleksandar Stanisavljević
Kristijan Bošković
90’
Recent form
Jedinstvo UbWLDLL
WSemendrija 19242–1Sat 12 Sept
LNapredak2–1Sat 5 Sept
DSpartak Subotica1–1Sat 29 Aug
LOFK Vršac1–3Sun 23 Aug
LJavor Ivanjica3–0Wed 19 Aug
4 pts from last 5
Kabel Novi SadLLLWW
LDinamo Jug2–4Fri 29 May
LSemendrija 19241–0Sun 24 May
LGrafičar0–2Sun 17 May
WPriboj1–2Tue 12 May
WTrajal Krusevac3–1Fri 8 May
6 pts from last 5
Head-to-head
JED 1Draws 01 KAB
Jedinstvo Ub1 – 0Kabel Novi Sad
Kabel Novi Sad0 – 1Jedinstvo Ub
League table
Prva Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Zemun | 30 | 18 | 9 | 3 | +22 | 63 | LLWWW |
| 1▲1 | Loznica | 5 | 4 | 1 | 0 | +6 | 13 | WDWWW |
| 1▲1 | Dinamo Jug | 9 | 6 | 2 | 1 | +9 | 20 | WDDWW |
| 2▲1 | Voždovac | 5 | 3 | 0 | 2 | +7 | 9 | LWWLW |
| 2▲1 | Semendrija 1924 | 9 | 6 | 1 | 2 | +8 | 19 | LDWWW |
| 2– | Mačva Šabac | 30 | 16 | 9 | 5 | +16 | 57 | DDWWW |
| 3▼1 | Mačva Šabac | 5 | 3 | 0 | 2 | +2 | 9 | WLWWL |
| 3– | Voždovac | 30 | 16 | 8 | 6 | +24 | 56 | DWLWW |
| 3▼1 | Borac Čačak | 9 | 5 | 3 | 1 | +6 | 18 | WDDWD |
| 4– | Loznica | 30 | 13 | 9 | 8 | +5 | 48 | WDDWL |
| 4▲1 | Zemun | 5 | 2 | 1 | 2 | 0 | 7 | DWLLW |
| 4▲3 | Priboj | 9 | 4 | 2 | 3 | +4 | 14 | DLWWW |
| 5– | Dinamo Jug | 30 | 10 | 12 | 8 | +2 | 42 | WLLLL |
| 5▼1 | OFK Vršac | 5 | 1 | 2 | 2 | -4 | 5 | DDLWL |
| 5▼1 | Kabel Novi Sad | 9 | 4 | 1 | 4 | 0 | 13 | WWLLL |
| 6▼1 | Jedinstvo Ub | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| 6– | OFK Vršac | 30 | 9 | 14 | 7 | +3 | 41 | WDWWD |
| 6▲1 | Tekstilac Odzaci | 9 | 3 | 3 | 3 | +2 | 12 | WDWLD |
| 7▼1 | Grafičar | 9 | 4 | 0 | 5 | +2 | 12 | LWWWL |
| 7– | Jedinstvo Ub | 29 | 10 | 11 | 8 | +3 | 41 | LWWLW |
| 8▲1 | Stepojevac Vaga | 9 | 2 | 1 | 6 | -12 | 7 | LWLLD |
| 8– | Semendrija 1924 | 30 | 11 | 7 | 12 | +6 | 40 | WLLLD |
| 9▲1 | Dubocica | 9 | 1 | 3 | 5 | -6 | 6 | DLLLD |
| 9– | Grafičar | 30 | 10 | 10 | 10 | +1 | 40 | WWDLD |
| 10– | Tekstilac Odzaci | 29 | 9 | 10 | 10 | -5 | 37 | LDDWD |
| 10▼1 | Trajal Krusevac | 9 | 2 | 0 | 7 | -13 | 6 | LLLLL |
| 11– | Borac Čačak | 30 | 9 | 9 | 12 | -3 | 36 | DWWDW |
| 12– | Dubocica | 30 | 7 | 10 | 13 | -15 | 31 | LDLWL |
| 13– | Kabel Novi Sad | 30 | 6 | 12 | 12 | -18 | 30 | LDDLW |
| 14– | Trajal Krusevac | 30 | 7 | 8 | 15 | -3 | 29 | DLDLL |
| 15– | Priboj | 30 | 6 | 8 | 16 | -21 | 26 | DDLDL |
| 16– | Stepojevac Vaga | 30 | 4 | 10 | 16 | -17 | 22 | DDDLL |
Match analysis
Jedinstvo Ub and Kabel Novi Sad finished 1–0 at in Prva Liga 21. Jedinstvo Ub took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

