Summary
JEDDUB
Attacks
7484
Dang. atk.
4033
Poss. %
42%58%
Shots / On Target
320
20 / 811 / 2
630
Match stats
JEDDUB
Possession42%58%
Total shots2011
Shots on target82
Attacks7484
Dangerous attacks4033
Corners36
Fouls2014
Free kicks22
Passes269390
Pass accuracy80%83%
Yellow cards23
Timeline
Enock OkainField Goal
31’
Enock OkainFoul
33’
45’
Filip HalabrinArgument
Uroš Ćuk
45’
Richardson Kwaku DenzellField Goal
49’
52’
Andrija MilićFoul
Adams Hamadu
55’
56’
Evgen Pavlov
56’
Veljko Trifunović
Nikola Paunovic
69’
72’
Denilson da Silva Cruz Dores
72’
Viktor Živojinović
76’
82’
Strahinja Bošnjak
86’
Denilson da Silva Cruz DoresFoul
86’
Stefan Golubović
88’
Vojin Vesković
88’
Nikola JokićField Goal
90’
Adams HamaduField Goal
90’
Recent form
Jedinstvo UbWLDLL
WSemendrija 19242–1Sat 12 Sept
LNapredak2–1Sat 5 Sept
DSpartak Subotica1–1Sat 29 Aug
LOFK Vršac1–3Sun 23 Aug
LJavor Ivanjica3–0Wed 19 Aug
4 pts from last 5
DubocicaLLWLL
LMetalac GM5–0Fri 11 Sept
LBor1–2Sun 6 Sept
WGrafičar1–4Mon 31 Aug
LBorac Čačak0–2Sun 23 Aug
LOFK Vršac2–1Wed 19 Aug
3 pts from last 5
Head-to-head
JED 0Draws 13 DUB
Jedinstvo Ub4 – 0Dubocica
Dubocica0 – 0Jedinstvo Ub
Jedinstvo Ub2 – 0Dubocica
League table
Prva Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Zemun | 30 | 18 | 9 | 3 | +22 | 63 | LLWWW |
| 1▲1 | Loznica | 5 | 4 | 1 | 0 | +6 | 13 | WDWWW |
| 1▲1 | Dinamo Jug | 9 | 6 | 2 | 1 | +9 | 20 | WDDWW |
| 2▲1 | Voždovac | 5 | 3 | 0 | 2 | +7 | 9 | LWWLW |
| 2▲1 | Semendrija 1924 | 9 | 6 | 1 | 2 | +8 | 19 | LDWWW |
| 2– | Mačva Šabac | 30 | 16 | 9 | 5 | +16 | 57 | DDWWW |
| 3▼1 | Mačva Šabac | 5 | 3 | 0 | 2 | +2 | 9 | WLWWL |
| 3– | Voždovac | 30 | 16 | 8 | 6 | +24 | 56 | DWLWW |
| 3▼1 | Borac Čačak | 9 | 5 | 3 | 1 | +6 | 18 | WDDWD |
| 4– | Loznica | 30 | 13 | 9 | 8 | +5 | 48 | WDDWL |
| 4▲1 | Zemun | 5 | 2 | 1 | 2 | 0 | 7 | DWLLW |
| 4▲3 | Priboj | 9 | 4 | 2 | 3 | +4 | 14 | DLWWW |
| 5– | Dinamo Jug | 30 | 10 | 12 | 8 | +2 | 42 | WLLLL |
| 5▼1 | OFK Vršac | 5 | 1 | 2 | 2 | -4 | 5 | DDLWL |
| 5▼1 | Kabel Novi Sad | 9 | 4 | 1 | 4 | 0 | 13 | WWLLL |
| 6▼1 | Jedinstvo Ub | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| 6– | OFK Vršac | 30 | 9 | 14 | 7 | +3 | 41 | WDWWD |
| 6▲1 | Tekstilac Odzaci | 9 | 3 | 3 | 3 | +2 | 12 | WDWLD |
| 7▼1 | Grafičar | 9 | 4 | 0 | 5 | +2 | 12 | LWWWL |
| 7– | Jedinstvo Ub | 29 | 10 | 11 | 8 | +3 | 41 | LWWLW |
| 8▲1 | Stepojevac Vaga | 9 | 2 | 1 | 6 | -12 | 7 | LWLLD |
| 8– | Semendrija 1924 | 30 | 11 | 7 | 12 | +6 | 40 | WLLLD |
| 9▲1 | Dubocica | 9 | 1 | 3 | 5 | -6 | 6 | DLLLD |
| 9– | Grafičar | 30 | 10 | 10 | 10 | +1 | 40 | WWDLD |
| 10– | Tekstilac Odzaci | 29 | 9 | 10 | 10 | -5 | 37 | LDDWD |
| 10▼1 | Trajal Krusevac | 9 | 2 | 0 | 7 | -13 | 6 | LLLLL |
| 11– | Borac Čačak | 30 | 9 | 9 | 12 | -3 | 36 | DWWDW |
| 12– | Dubocica | 30 | 7 | 10 | 13 | -15 | 31 | LDLWL |
| 13– | Kabel Novi Sad | 30 | 6 | 12 | 12 | -18 | 30 | LDDLW |
| 14– | Trajal Krusevac | 30 | 7 | 8 | 15 | -3 | 29 | DLDLL |
| 15– | Priboj | 30 | 6 | 8 | 16 | -21 | 26 | DDLDL |
| 16– | Stepojevac Vaga | 30 | 4 | 10 | 16 | -17 | 22 | DDDLL |
Match analysis
Jedinstvo Ub and Dubocica finished 4–0 at in Prva Liga 30. Jedinstvo Ub took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

