Summary
MALLUD
Attacks
15469
Dang. atk.
5341
Poss. %
60%40%
Shots / On Target
230
10 / 521 / 8
330
Match stats
MALLUD
Possession60%40%
Total shots1021
Shots on target58
Big chances15
Attacks15469
Dangerous attacks5341
Corners23
Fouls914
Free kicks148
Passes579387
Pass accuracy86%81%
Yellow cards33
Timeline
Gabriel Dal Toé BusanelloFoul
8’
23’
Yves Erick BileLeft foot shot
Adrian SkogmarFoul
43’
Anders ChristiansenFoul
45’
Lasse Berg Johnsen
60’
61’
Francisco Javier Hidalgo GómezTime wasting
63’
Filip Kaloč
63’
Matheus Machado Ferreira
Taha Abdi Ali
76’
Stefano Vecchia Holmquist
76’
Lasse Berg JohnsenRight foot shot
78’
81’
Stanislav Ivaylov Ivanov
88’
Caio Vidal Rocha
88’
Ivaylo Chochev
88’
Olivier Verdon
90’
Pedro Henrique Naressi MachadoFoul
Recent form
Malmö FFDWLWL
DAIK0–0Mon 7 Sept
WSirius0–1Mon 31 Aug
LDjurgården0–3Mon 24 Aug
WGAIS0–1Sun 16 Aug
LDegerfors1–2Sun 9 Aug
7 pts from last 5
Head-to-head
MAL 1Draws 00 LUD
Malmö FF1 – 2Ludogorets
League table
Europa League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Olympique Lyonnais | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2– | Aston Villa | 8 | 7 | 0 | 1 | +8 | 21 | WWWWW |
| 3– | FC Midtjylland | 8 | 6 | 1 | 1 | +10 | 19 | WLWDW |
| 4– | Real Betis | 8 | 5 | 2 | 1 | +6 | 17 | WWWLW |
| 5– | Porto | 8 | 5 | 2 | 1 | +6 | 17 | DWWDW |
| 6– | Sporting Braga | 8 | 5 | 2 | 1 | +6 | 17 | LDWWD |
| 7– | SC Freiburg | 8 | 5 | 2 | 1 | +6 | 17 | WDWWL |
| 8– | Roma | 8 | 5 | 1 | 2 | +7 | 16 | WWWWD |
| 9– | Genk | 8 | 5 | 1 | 2 | +4 | 16 | WWLWW |
| 10– | Bologna | 8 | 4 | 3 | 1 | +7 | 15 | DWWDW |
| 11– | VfB Stuttgart | 8 | 5 | 0 | 3 | +6 | 15 | WWWLW |
| 12– | Ferencvárosi | 8 | 4 | 3 | 1 | +1 | 15 | WDWDL |
| 13– | Nottingham Forest | 8 | 4 | 2 | 2 | +8 | 14 | DWWLW |
| 14– | Viktoria Plzeň | 8 | 3 | 5 | 0 | +5 | 14 | DDDDW |
| 15– | Crvena Zvezda | 8 | 4 | 2 | 2 | +1 | 14 | WWWWD |
| 16– | Celta de Vigo | 8 | 4 | 1 | 3 | +4 | 13 | WLLWD |
| 17– | PAOK | 8 | 3 | 3 | 2 | +3 | 12 | WDDWL |
| 18– | LOSC Lille | 8 | 4 | 0 | 4 | +3 | 12 | LWLLW |
| 19– | Fenerbahçe | 8 | 3 | 3 | 2 | +3 | 12 | DDWLD |
| 20– | Panathinaikos | 8 | 3 | 3 | 2 | +2 | 12 | WWDDD |
| 21– | Celtic | 8 | 3 | 2 | 3 | -2 | 11 | LWLDW |
| 22– | Ludogorets | 8 | 3 | 1 | 4 | -3 | 10 | LWDLW |
| 23– | Dinamo Zagreb | 8 | 3 | 1 | 4 | -4 | 10 | LLLWL |
| 24– | Brann | 8 | 2 | 3 | 3 | -2 | 9 | DDLDL |
| 25– | Young Boys | 8 | 3 | 0 | 5 | -6 | 9 | LLWLL |
| 26– | Sturm Graz | 8 | 2 | 1 | 5 | -6 | 7 | DLLLW |
| 27– | FCSB | 8 | 2 | 1 | 5 | -7 | 7 | LLWLD |
| 28– | Go Ahead Eagles | 8 | 2 | 1 | 5 | -8 | 7 | LLLLD |
| 29– | Feyenoord | 8 | 2 | 0 | 6 | -4 | 6 | LLLWL |
| 30– | Basel | 8 | 2 | 0 | 6 | -4 | 6 | WLLLL |
| 31– | Salzburg | 8 | 2 | 0 | 6 | -5 | 6 | WLLWL |
| 32– | Rangers | 8 | 1 | 1 | 6 | -9 | 4 | LDLWL |
| 33– | Nice | 8 | 1 | 0 | 7 | -8 | 3 | LLLWL |
| 34– | FC Utrecht | 8 | 0 | 1 | 7 | -10 | 1 | DLLLL |
| 35– | Malmö FF | 8 | 0 | 1 | 7 | -11 | 1 | LLLLL |
| 36– | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | -20 | 1 | LLLLL |
Match analysis
Malmö FF and Ludogorets finished 1–2 at in Europa League 1. Ludogorets took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

