Summary
CAECON
Attacks
7484
Dang. atk.
4651
Poss. %
48%52%
Shots / On Target
320
9 / 611 / 7
400
Match stats
CAECON
Possession48%52%
Total shots911
Shots on target67
Attacks7484
Dangerous attacks4651
Corners34
Yellow cards20
Timeline
2’
Callum BratleyRight foot shot
Phil MooneyRight foot shot
25’
29’
James Jones
Phil Mooney
39’
Dominic SmithFoul
44’
59’
Rhys HughesRight foot shot
Connor Salisbury
75’
Phil MooneyRight foot shot
80’
85’
Freddie Redshaw
85’
Max Woodcock
Recent form
Caernarfon TownWWLWW
WAmmanford0–5Fri 11 Sept
WFlint Town United3–0Fri 4 Sept
LThe New Saints2–3Mon 31 Aug
WHolywell3–5Fri 28 Aug
WTrefelin0–2Fri 21 Aug
12 pts from last 5
Head-to-head
CAE 11Draws 1112 CON
Connah's Quay1 – 2Caernarfon Town
Caernarfon Town2 – 4Connah's Quay
Connah's Quay1 – 1Caernarfon Town
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | The New Saints | 22 | 17 | 2 | 3 | +40 | 53 | WWLWW |
| 1– | The New Saints | 32 | 26 | 2 | 4 | +56 | 80 | WLWWW |
| 1– | Haverfordwest County | 32 | 14 | 6 | 12 | +5 | 48 | WLWWW |
| 2– | Connah's Quay | 22 | 14 | 5 | 3 | +23 | 47 | WWWWD |
| 2– | Briton Ferry | 32 | 12 | 9 | 11 | -1 | 45 | WDLWW |
| 2▲2 | Connah's Quay | 32 | 16 | 10 | 6 | +23 | 58 | WWDLD |
| 3▲2 | Cardiff MU | 32 | 8 | 14 | 10 | -8 | 38 | LWWLD |
| 3– | Penybont | 22 | 11 | 5 | 6 | +5 | 38 | LDDWD |
| 3▼1 | Barry Town United | 32 | 12 | 10 | 10 | +10 | 46 | LWDWL |
| 4▼1 | Flint Town United | 32 | 8 | 11 | 13 | -11 | 35 | DDLLD |
| 4▲1 | Caernarfon Town | 32 | 12 | 9 | 11 | +9 | 45 | LLLWW |
| 4– | Caernarfon Town | 22 | 9 | 7 | 6 | +12 | 34 | LDLWD |
| 5▼1 | Bala Town | 32 | 8 | 8 | 16 | -12 | 32 | DWLWL |
| 5– | Barry Town United | 22 | 7 | 9 | 6 | +8 | 30 | DWLLW |
| 5▼1 | Colwyn Bay | 32 | 12 | 9 | 11 | +4 | 45 | WWDLD |
| 6– | Llanelli Town | 32 | 3 | 4 | 25 | -65 | 13 | LLWLL |
| 6– | Colwyn Bay | 22 | 8 | 6 | 8 | +4 | 30 | WLWLL |
| 6– | Penybont | 32 | 11 | 8 | 13 | -10 | 41 | LLDLL |
| 7– | Cardiff MU | 22 | 6 | 10 | 6 | -3 | 28 | WDLDD |
| 8– | Briton Ferry | 22 | 6 | 7 | 9 | -8 | 25 | DLDWW |
| 9– | Haverfordwest County | 22 | 6 | 6 | 10 | -9 | 24 | WDWDL |
| 10– | Bala Town | 22 | 6 | 5 | 11 | -11 | 23 | DLLLW |
| 11– | Flint Town United | 22 | 5 | 6 | 11 | -14 | 21 | DDLWL |
| 12– | Llanelli Town | 22 | 2 | 2 | 18 | -47 | 8 | LLLLL |
Match analysis
Caernarfon Town and Connah's Quay finished 2–2 at in Premier League 22. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

