Summary
FAKSTU
Attacks
93125
Dang. atk.
3650
Poss. %
46%54%
Shots / On Target
120
4 / 314 / 3
820
Match stats
FAKSTU
Possession46%54%
Total shots414
Shots on target33
Big chances33
Attacks93125
Dangerous attacks3650
Corners18
Fouls713
Free kicks127
Passes342393
Pass accuracy70%77%
Yellow cards22
Timeline
7’
Arjan MalicRight foot shot
Reinhold RanftlRight foot shot
19’
45’
Seedy JattaFoul
46’
Belmin Beganovic
63’
Stefan Hierländer
Sanel Saljic
71’
Abobkar BariFoul
74’
74’
Filip Jan Rózga
80’
Kristjan Bendra
80’
Tochi Phil Chukwuani
Philipp WiesingerFoul
81’
Kelvin Owusu BoatengRight foot shot
90’
90’
Otar KiteishviliArgument
Kelvin Owusu Boateng
90’
Marko Raguž
90’
Recent form
Austria WienWLLDL
WAustria Lustenau2–1Sun 13 Sept
LWSG Tirol0–1Wed 2 Sept
LSalzburg4–1Sun 30 Aug
DSporting Braga0–0Thu 27 Aug
LSporting Braga2–0Thu 20 Aug
4 pts from last 5
Head-to-head
FAK 26Draws 2230 STU
Sturm Graz1 – 1Austria Wien
Austria Wien2 – 5Sturm Graz
Austria Wien3 – 1Sturm Graz
League table
Admiral Bundesliga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Sturm Graz | 22 | 12 | 2 | 8 | +7 | 38 | WLWDW |
| 1▲1 | Wolfsberger AC | 32 | 11 | 8 | 13 | -1 | 28 | LWWWW |
| 1▲1 | LASK Linz | 32 | 17 | 7 | 8 | +14 | 39 | DWWWW |
| 2▼1 | Ried | 32 | 12 | 6 | 14 | -4 | 28 | WLWLL |
| 2▼1 | Sturm Graz | 32 | 16 | 8 | 8 | +16 | 37 | DDDWW |
| 2– | Salzburg | 22 | 10 | 7 | 5 | +16 | 37 | LDWDL |
| 3– | LASK Linz | 22 | 11 | 4 | 7 | +2 | 37 | WDLDW |
| 3▲2 | Salzburg | 32 | 13 | 9 | 10 | +15 | 29 | WLDLL |
| 3▲1 | Grazer AK | 32 | 9 | 10 | 13 | -3 | 27 | LLWDW |
| 4▼1 | Rheindorf Altach | 32 | 10 | 12 | 10 | -3 | 27 | DLLDW |
| 4– | Austria Wien | 22 | 11 | 3 | 8 | +4 | 36 | WWLDW |
| 4▼1 | Austria Wien | 32 | 14 | 5 | 13 | -5 | 29 | LDWWL |
| 5▼1 | SK Rapid | 32 | 12 | 8 | 12 | -5 | 27 | LWLLL |
| 5▲1 | WSG Tirol | 32 | 10 | 10 | 12 | -12 | 24 | DWLDL |
| 5– | SK Rapid | 22 | 9 | 6 | 7 | +1 | 33 | DLWDW |
| 6– | Hartberg | 32 | 10 | 12 | 10 | 0 | 25 | WLLLW |
| 6▼3 | Blau-Weiß Linz | 32 | 8 | 5 | 19 | -12 | 21 | WWLDL |
| 6– | Hartberg | 22 | 8 | 9 | 5 | +5 | 33 | DDWDD |
| 7– | WSG Tirol | 22 | 8 | 7 | 7 | +1 | 31 | LWDWW |
| 8– | Rheindorf Altach | 22 | 7 | 8 | 7 | -1 | 29 | WDWDL |
| 9– | Ried | 22 | 8 | 4 | 10 | -4 | 28 | LDDLL |
| 10– | Wolfsberger AC | 22 | 7 | 5 | 10 | -1 | 26 | DLLDL |
| 11– | Grazer AK | 22 | 4 | 8 | 10 | -14 | 20 | DDLWL |
| 12– | Blau-Weiß Linz | 22 | 4 | 3 | 15 | -16 | 15 | LWLLD |
Match analysis
Austria Wien and Sturm Graz finished 3–1 at in Admiral Bundesliga 17. Austria Wien took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

