Summary
BOULIV
Attacks
72128
Dang. atk.
3377
Poss. %
33%67%
Shots / On Target
310
12 / 514 / 4
1110
Match stats
BOULIV
Possession33%67%
Total shots1214
Shots on target54
Big chances61
Attacks72128
Dangerous attacks3377
Corners311
Fouls77
Free kicks78
Passes298616
Pass accuracy77%87%
Yellow cards11
Timeline
Francisco Evanilson de Lima BarbosaRight foot shot
26’
Alejandro Jiménez SánchezRight foot shot
33’
34’
Wataru Endo
Eli Junior KroupiTime wasting
45’
45’
Virgil van DijkRight foot shot
46’
Andrew Robertson
59’
Hugo Ekitike
59’
Curtis Jones
Ryan Christie
67’
74’
Rio Ngumoha
80’
Dominik SzoboszlaiRight foot shot
Alex Tóth
85’
90’
Ryan GravenberchTime wasting
Amine AdliLeft foot shot
90’
Enes Ünal
90’
Recent form
AFC BournemouthDDDLW
DBrentford2–2Sat 12 Sept
DNewcastle United2–2Sat 5 Sept
DEverton1–1Sat 29 Aug
LManchester City2–1Sun 23 Aug
WFC Augsburg2–5Thu 30 Jul
6 pts from last 5
Head-to-head
BOU 9Draws 112 LIV
AFC Bournemouth3 – 2Liverpool
Liverpool4 – 2AFC Bournemouth
AFC Bournemouth0 – 2Liverpool
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
AFC Bournemouth and Liverpool finished 3–2 at in Premier League 23. AFC Bournemouth took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

