Summary
ENOPAF
Attacks
69119
Dang. atk.
1398
Poss. %
34%66%
Shots / On Target
120
2 / 023 / 9
700
Match stats
ENOPAF
Possession34%66%
Total shots223
Shots on target09
Attacks69119
Dangerous attacks1398
Corners17
Fouls1012
Free kicks02
Passes250651
Pass accuracy76%88%
Yellow cards20
Timeline
55’
Bruno Felipe Souza da Silva
55’
Anderson Oliveira Silva
60’
Bruno Felipe Souza da SilvaField Goal
Emanuel SakicFoul
66’
Loizos KosmaFoul
73’
74’
Derrick LuckassenField Goal
79’
Mons Bassouamina
79’
Wilmer Odefalk
Jimmy Jihad Kazan
80’
Jonas Jeanty Goldschadt
90’
Recent form
Head-to-head
ENO 1Draws 01 PAF
Enosis0 – 2Pafos FC
Pafos FC3 – 0Enosis
League table
1. Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Omonia Nicosia | 26 | 19 | 4 | 3 | +46 | 61 | WLDWW |
| 1▲2 | Anorthosis | 33 | 11 | 12 | 10 | -5 | 45 | DWWWL |
| 1– | Omonia Nicosia | 36 | 27 | 6 | 3 | +64 | 87 | WWDWW |
| 2▲1 | AEL | 33 | 13 | 5 | 15 | -5 | 44 | WLDLW |
| 2– | AEK Larnaca | 26 | 16 | 5 | 5 | +27 | 53 | LLDWW |
| 2▲1 | AEK Larnaca | 36 | 20 | 9 | 7 | +29 | 69 | LWDDW |
| 3– | Apollon | 26 | 16 | 5 | 5 | +14 | 53 | WWDWD |
| 3▼1 | Omonia Aradippou | 33 | 12 | 6 | 15 | -11 | 42 | DDLWW |
| 3▼1 | Apollon | 36 | 20 | 7 | 9 | +11 | 67 | WLWWL |
| 4– | Pafos FC | 36 | 18 | 8 | 10 | +28 | 62 | LLWDW |
| 4– | Pafos FC | 26 | 16 | 3 | 7 | +29 | 51 | WDDWW |
| 4▲1 | Krasava ENY Ypsonas FC | 33 | 11 | 7 | 15 | -8 | 40 | WDDLD |
| 5– | APOEL | 26 | 13 | 6 | 7 | +18 | 45 | LWWLW |
| 5▼1 | Olympiakos | 33 | 10 | 10 | 13 | -12 | 40 | LLWWW |
| 5– | APOEL | 36 | 15 | 7 | 14 | +8 | 52 | WLLLL |
| 6– | Aris Limassol | 26 | 12 | 7 | 7 | +22 | 43 | DDDWL |
| 6▼1 | Akritas | 33 | 10 | 5 | 18 | -27 | 35 | WWWLL |
| 6– | Aris Limassol | 36 | 14 | 9 | 13 | +16 | 51 | LWLLL |
| 7▼1 | Ethnikos Achna | 33 | 10 | 3 | 20 | -19 | 33 | LWLWL |
| 7– | Omonia Aradippou | 26 | 10 | 4 | 12 | -8 | 34 | DWWLW |
| 8– | Enosis | 33 | 1 | 2 | 30 | -69 | 5 | LLLLD |
| 8– | AEL | 26 | 10 | 3 | 13 | -7 | 33 | LWLLL |
| 9– | Anorthosis | 26 | 7 | 11 | 8 | -10 | 32 | DDWWD |
| 10– | Krasava ENY Ypsonas FC | 26 | 8 | 4 | 14 | -10 | 28 | DDWLW |
| 11– | Olympiakos | 26 | 6 | 10 | 10 | -15 | 28 | DLDWL |
| 12– | Akritas | 26 | 7 | 5 | 14 | -25 | 26 | DWLLL |
| 13– | Ethnikos Achna | 26 | 7 | 2 | 17 | -19 | 23 | WLLLL |
| 14– | Enosis | 26 | 0 | 1 | 25 | -62 | 1 | LLLLL |
Match analysis
Enosis and Pafos FC finished 0–2 at in 1. Division 14. Pafos FC took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

