Summary
ARIANO
Attacks
8073
Dang. atk.
9142
Poss. %
60%40%
Shots / On Target
1530
14 / 54 / 2
320
Match stats
ARIANO
Possession60%40%
Total shots144
Shots on target52
Attacks8073
Dangerous attacks9142
Corners153
Fouls1311
Free kicks42
Passes380249
Pass accuracy81%75%
Yellow cards32
Timeline
Ross McCauslandFoul
29’
34’
Stefano SensiFoul
Grigoris KastanosArgument
45’
Andronikos Kakoullis
46’
Gustavo dos Anjos Mathiello
46’
59’
Stijn Middendorp
60’
Tamás KissFoul
Veljko Nikolić
71’
77’
Alessio da Cruz
77’
Fabio Elián Sosa Vivaldi
Edi Mauricio Sanches Semedo
79’
Steeve YagoFoul
90’
90’
Stefan Vukić
Recent form
Aris LimassolLDLLW
LOmonia Nicosia1–4Mon 7 Sept
DApollon2–2Sat 29 Aug
LAtromitos1–0Thu 30 Jul
LKorona Kielce1–0Sun 26 Jul
WLegia Warszawa0–2Sat 18 Jul
4 pts from last 5
AnorthosisWLLWL
WAPOEL2–1Sat 12 Sept
LApollon3–1Sat 5 Sept
LAEL2–0Sun 30 Aug
WRadomiak Radom2–3Sat 25 Jul
LOlympiakos1–0Fri 15 May
6 pts from last 5
Head-to-head
ARI 9Draws 716 ANO
Aris Limassol0 – 1Anorthosis
Anorthosis1 – 1Aris Limassol
Anorthosis0 – 3Aris Limassol
League table
1. Division| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Omonia Nicosia | 26 | 19 | 4 | 3 | +46 | 61 | WLDWW |
| 1▲2 | Anorthosis | 33 | 11 | 12 | 10 | -5 | 45 | DWWWL |
| 1– | Omonia Nicosia | 36 | 27 | 6 | 3 | +64 | 87 | WWDWW |
| 2▲1 | AEL | 33 | 13 | 5 | 15 | -5 | 44 | WLDLW |
| 2– | AEK Larnaca | 26 | 16 | 5 | 5 | +27 | 53 | LLDWW |
| 2▲1 | AEK Larnaca | 36 | 20 | 9 | 7 | +29 | 69 | LWDDW |
| 3– | Apollon | 26 | 16 | 5 | 5 | +14 | 53 | WWDWD |
| 3▼1 | Omonia Aradippou | 33 | 12 | 6 | 15 | -11 | 42 | DDLWW |
| 3▼1 | Apollon | 36 | 20 | 7 | 9 | +11 | 67 | WLWWL |
| 4– | Pafos FC | 36 | 18 | 8 | 10 | +28 | 62 | LLWDW |
| 4– | Pafos FC | 26 | 16 | 3 | 7 | +29 | 51 | WDDWW |
| 4▲1 | Krasava ENY Ypsonas FC | 33 | 11 | 7 | 15 | -8 | 40 | WDDLD |
| 5– | APOEL | 26 | 13 | 6 | 7 | +18 | 45 | LWWLW |
| 5▼1 | Olympiakos | 33 | 10 | 10 | 13 | -12 | 40 | LLWWW |
| 5– | APOEL | 36 | 15 | 7 | 14 | +8 | 52 | WLLLL |
| 6– | Aris Limassol | 26 | 12 | 7 | 7 | +22 | 43 | DDDWL |
| 6▼1 | Akritas | 33 | 10 | 5 | 18 | -27 | 35 | WWWLL |
| 6– | Aris Limassol | 36 | 14 | 9 | 13 | +16 | 51 | LWLLL |
| 7▼1 | Ethnikos Achna | 33 | 10 | 3 | 20 | -19 | 33 | LWLWL |
| 7– | Omonia Aradippou | 26 | 10 | 4 | 12 | -8 | 34 | DWWLW |
| 8– | Enosis | 33 | 1 | 2 | 30 | -69 | 5 | LLLLD |
| 8– | AEL | 26 | 10 | 3 | 13 | -7 | 33 | LWLLL |
| 9– | Anorthosis | 26 | 7 | 11 | 8 | -10 | 32 | DDWWD |
| 10– | Krasava ENY Ypsonas FC | 26 | 8 | 4 | 14 | -10 | 28 | DDWLW |
| 11– | Olympiakos | 26 | 6 | 10 | 10 | -15 | 28 | DLDWL |
| 12– | Akritas | 26 | 7 | 5 | 14 | -25 | 26 | DWLLL |
| 13– | Ethnikos Achna | 26 | 7 | 2 | 17 | -19 | 23 | WLLLL |
| 14– | Enosis | 26 | 0 | 1 | 25 | -62 | 1 | LLLLL |
Match analysis
Aris Limassol and Anorthosis finished 0–1 at in 1. Division 21. Anorthosis took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

