Summary
BELATU
Attacks
9897
Dang. atk.
4667
Poss. %
50%50%
Shots / On Target
030
11 / 411 / 2
510
Match stats
BELATU
Possession50%50%
Total shots1111
Shots on target42
Big chances31
Attacks9897
Dangerous attacks4667
Corners05
Fouls914
Free kicks1411
Passes382372
Pass accuracy76%78%
Yellow cards31
Timeline
Lisandro Ezequiel LópezArgument
21’
Alcides Javier Benítez CabreraFoul
33’
37’
Javier DominguezFoul
Emiliano Ariel RigoniLeft foot shot
38’
Julián Mavilla
43’
46’
Manuel Brondo
Adrián SánchezFoul
48’
Nicolás FernándezLeft foot shot
53’
59’
Ignacio Galván
59’
Alessio Ezequiel Naim Ham
68’
Martín Nicolás Benítez
Lucas Giuliano Passerini
74’
Julián MavillaLeft foot shot
77’
Ramiro Tulián
82’
Ramiro Hernandes
83’
Francisco González Metilli
83’
88’
Clever Domingo Ferreira Ñamandu
Recent form
BelgranoDDLWW
DHuracán1–1Fri 4 Sept
DAtlético Tucumán0–0Sat 29 Aug
LDefensa y Justicia1–2Sun 23 Aug
WIndependiente Rivadavia2–0Sat 15 Aug
WBanfield0–2Mon 10 Aug
8 pts from last 5
Atlético TucumánLWDDW
LRiver Plate1–2Sat 12 Sept
WRacing Club1–2Sun 6 Sept
DBelgrano0–0Sat 29 Aug
DInstituto0–0Sat 22 Aug
WEstudiantes de Río Cuarto0–1Mon 17 Aug
8 pts from last 5
Head-to-head
BEL 4Draws 34 ATU
Atlético Tucumán0 – 0Belgrano
Belgrano3 – 1Atlético Tucumán
Atlético Tucumán2 – 4Belgrano
Belgrano1 – 0Atlético Tucumán
Belgrano1 – 3Atlético Tucumán
League table
Liga Profesional de Fútbol| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2– | Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3– | San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4– | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5– | Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6– | Banfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7– | Huracán | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8– | Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9– | Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10– | Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11– | Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12– | Unión Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13– | Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14– | Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15– | Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16– | Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17– | Lanús | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18– | Tigre | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19– | Platense | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20– | Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21– | Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22– | Instituto | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23– | Talleres Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24– | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25– | Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26– | Independiente | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27– | Estudiantes de Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28– | Central Cordoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29– | Gimnasia y Esgrima Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30– | Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 |
Match analysis
Belgrano and Atlético Tucumán finished 3–1 at in Liga Profesional de Fútbol 7. Belgrano took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

