Summary
ATHBAR
Attacks
96104
Dang. atk.
2534
Poss. %
30%70%
Shots / On Target
220
10 / 37 / 2
410
Match stats
ATHBAR
Possession30%70%
Total shots107
Shots on target32
Big chances21
Attacks96104
Dangerous attacks2534
Corners24
Fouls119
Free kicks911
Passes262659
Pass accuracy74%89%
Yellow cards21
Timeline
Robert Navarro Muñoz
10’
46’
Pedro González López
Oihan Sancet Tirapu
46’
Alejandro Rego MoraFoul
50’
57’
Pau Cubarsí ParedesFoul
62’
Robert Lewandowski
62’
Fermín López Marín
62’
Raphael Dias Belloli
68’
Lamine Yamal Nasraoui EbanaLeft foot shot
Gorka Guruzeta Rodríguez
69’
Mikel Vesga Arruti
69’
Eder Garcia Altuna
74’
78’
Ronald Federico Araújo da Silva
Daniel Vivian MorenoFoul
90’
Recent form
Athletic ClubDWWLL
DElche1–1Sat 12 Sept
WAtlético Madrid3–0Sat 5 Sept
WCelta de Vigo0–2Sun 30 Aug
LFC Barcelona2–0Thu 27 Aug
LSevilla1–3Sat 22 Aug
7 pts from last 5
FC BarcelonaWWWWW
WFeyenoord5–1Wed 9 Sept
WValencia0–5Sun 6 Sept
WRayo Vallecano5–2Mon 31 Aug
WAthletic Club2–0Thu 27 Aug
WElche0–5Sun 23 Aug
15 pts from last 5
Head-to-head
ATH 19Draws 1133 BAR
FC Barcelona2 – 0Athletic Club
Athletic Club0 – 1FC Barcelona
FC Barcelona5 – 0Athletic Club
League table
La Liga| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | FC Barcelona | 38 | 31 | 1 | 6 | +59 | 94 | WWLWL |
| 2– | Real Madrid | 38 | 27 | 5 | 6 | +42 | 86 | WLWWW |
| 3▲1 | Villarreal | 38 | 22 | 6 | 10 | +26 | 72 | WDLLW |
| 4▼1 | Atlético Madrid | 38 | 21 | 6 | 11 | +18 | 69 | WLWWL |
| 5– | Real Betis | 38 | 15 | 15 | 8 | +11 | 60 | WDWLW |
| 6– | Celta de Vigo | 38 | 14 | 12 | 12 | +5 | 54 | WWLDW |
| 7▲1 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 | LDWLW |
| 8▼1 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 | WDDWW |
| 9▲1 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 | LWDWW |
| 10▼1 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 | LDDLD |
| 11▼1 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 | LLWWD |
| 12▼1 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 | WLLDL |
| 13▲2 | Sevilla | 38 | 12 | 7 | 19 | -14 | 43 | WWWLL |
| 14▼1 | Deportivo Alavés | 38 | 11 | 10 | 17 | -12 | 43 | LDWWL |
| 15▼2 | Elche | 38 | 10 | 13 | 15 | -8 | 43 | LDLWD |
| 16▲2 | Levante | 38 | 11 | 9 | 18 | -14 | 42 | LWWWL |
| 17▼1 | Osasuna | 38 | 11 | 9 | 18 | -6 | 42 | LLLLL |
| 18▼1 | Mallorca | 38 | 11 | 9 | 18 | -10 | 42 | WDLLW |
| 19▼1 | Girona | 38 | 9 | 14 | 15 | -16 | 41 | LDDLD |
| 20▼1 | Real Oviedo | 38 | 6 | 11 | 21 | -34 | 29 | LDLLL |
Match analysis
Athletic Club and FC Barcelona finished 0–1 at in La Liga 27. FC Barcelona took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

