Summary
BOUTOT
Attacks
83110
Dang. atk.
3350
Poss. %
42%58%
Shots / On Target
330
11 / 316 / 4
730
Match stats
BOUTOT
Possession42%58%
Total shots1116
Shots on target34
Big chances12
Attacks83110
Dangerous attacks3350
Corners37
Fouls1910
Free kicks1023
Passes321434
Pass accuracy75%77%
Yellow cards33
Timeline
5’
Mathys TelRight foot shot
Francisco Evanilson de Lima BarbosaHeader
22’
Eli Junior KroupiLeft foot shot
36’
Antoine SemenyoFoul
43’
Lewis CookFoul
51’
57’
Wilson Odobert
60’
Pedro Antonio Porro SaucedaFoul
61’
Randal Kolo MuaniFoul
Enes Ünal
64’
David Brooks
64’
67’
Richarlison de Andrade
75’
Mickey van de VenArgument
Alejandro Jiménez SánchezFoul
77’
78’
João Maria Lobo Alves Palhinha GonçalvesRight foot shot
86’
Archie Gray
Amine Adli
87’
Bafodé Diakité
87’
Antoine SemenyoRight foot shot
90’
Veljko Milosavljević
90’
Recent form
AFC BournemouthDDDLW
DBrentford2–2Sat 12 Sept
DNewcastle United2–2Sat 5 Sept
DEverton1–1Sat 29 Aug
LManchester City2–1Sun 23 Aug
WFC Augsburg2–5Thu 30 Jul
6 pts from last 5
Tottenham HotspurDDLLW
DEverton0–0Sat 12 Sept
DNottingham Forest0–0Sat 5 Sept
LNewcastle United0–2Sat 29 Aug
LBrentford3–0Sat 22 Aug
WEverton1–0Sun 24 May
5 pts from last 5
Head-to-head
BOU 1Draws 01 TOT
AFC Bournemouth3 – 2Tottenham Hotspur
Tottenham Hotspur0 – 1AFC Bournemouth
League table
Premier League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW |
| 2▼1 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL |
| 3▲1 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW |
| 4▲1 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW |
| 5▼1 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD |
| 6▲1 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD |
| 7▲4 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW |
| 8▼1 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL |
| 9▼1 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL |
| 11▼1 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW |
| 12▼1 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL |
| 14▼1 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL |
| 15▼1 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16▼1 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD |
| 17▲1 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW |
| 18▼1 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19– | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD |
| 20– | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Match analysis
AFC Bournemouth and Tottenham Hotspur finished 3–2 at in Premier League 21. AFC Bournemouth took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

