Summary
LEVCSK
Attacks
10672
Dang. atk.
6641
Poss. %
61%39%
Shots / On Target
540
14 / 511 / 4
461
Match stats
LEVCSK
Possession61%39%
Total shots1411
Shots on target54
Attacks10672
Dangerous attacks6641
Corners54
Fouls922
Free kicks31
Passes353221
Pass accuracy80%71%
Yellow cards46
Timeline
11’
Lumbardh DellovaFoul
14’
James Armel Eto'o EyengaFoul
Georgi Georgiev Kostadinov
58’
58’
Ángelo Martino
Kristian Traychev DimitrovFoul
63’
68’
Bruno André Cavaco JordãoFoul
76’
James Armel Eto'o EyengaField Goal
Aldair Neves Paulo Faustino
80’
Mazire Soula
80’
Gašper Trdin
80’
81’
Ilian Iliev
Borislav Ivanov Rupanov
86’
90’
Gustavo Busatto
90’
David Samuel Custódio LimaFoul
Rildo Gonçalves de Amorim Filho
90’
90’
Olaus Jair Skarsem
90’
Ivan Turitsov
90’
Mohamed Amine Brahimi
90’
Olaus Jair SkarsemFoul
Svetoslav Velislavov Vutsov
90’
Recent form
Levski SofiaWWWLW
WCSKA 1948 Sofia1–0Sat 5 Sept
WSlavia Sofia1–2Wed 2 Sept
WBotev Plovdiv1–3Sun 30 Aug
LAEK Athens4–0Wed 26 Aug
WSpartak Varna6–0Sat 22 Aug
12 pts from last 5
CSKA SofiaWDWLL
WArda4–1Sat 12 Sept
DSpartak Varna1–1Sat 5 Sept
WCherno More3–1Sun 30 Aug
LOFI0–2Thu 27 Aug
LOFI3–0Thu 20 Aug
7 pts from last 5
Head-to-head
LEV 18Draws 1719 CSK
Levski Sofia2 – 0CSKA Sofia
CSKA Sofia1 – 3Levski Sofia
CSKA Sofia1 – 1Levski Sofia
League table
First League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲2 | Botev Vratsa | 37 | 13 | 14 | 10 | +4 | 53 | DDWWW |
| 1– | Levski Sofia | 36 | 25 | 6 | 5 | +46 | 81 | WLDWD |
| 1▲2 | Lokomotiv Plovdiv | 36 | 14 | 13 | 9 | -5 | 55 | WWLLW |
| 1– | Levski Sofia | 30 | 22 | 4 | 4 | +42 | 70 | WWDWD |
| 2▼1 | Arda | 36 | 15 | 9 | 12 | +8 | 54 | DLWWW |
| 2▲1 | Ludogorets | 36 | 19 | 10 | 7 | +36 | 67 | LWDLW |
| 2– | Ludogorets | 30 | 17 | 9 | 4 | +37 | 60 | WWWDL |
| 2▼1 | Lokomotiv Sofia 1929 | 37 | 11 | 14 | 12 | +3 | 47 | DDDWL |
| 3▼1 | Slavia Sofia | 37 | 12 | 10 | 15 | -2 | 46 | WLLLW |
| 3▼1 | Cherno More | 36 | 14 | 12 | 10 | +6 | 54 | DWWLL |
| 3▲1 | CSKA 1948 Sofia | 30 | 18 | 5 | 7 | +19 | 59 | WWLWW |
| 3▼1 | CSKA 1948 Sofia | 36 | 20 | 7 | 9 | +19 | 67 | LLDWD |
| 4▼1 | CSKA Sofia | 30 | 16 | 8 | 6 | +20 | 56 | LWWWD |
| 4▼1 | CSKA Sofia | 36 | 18 | 9 | 9 | +17 | 63 | WWDLL |
| 4– | Botev Plovdiv | 36 | 13 | 7 | 16 | +4 | 46 | LLLWL |
| 4▲2 | Spartak Varna | 37 | 8 | 13 | 16 | -22 | 37 | DWLWW |
| 5▼1 | Septemvri Sofia | 37 | 9 | 9 | 19 | -32 | 36 | LDWWD |
| 5– | Lokomotiv Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 | WWWDD |
| 6▼1 | Beroe | 37 | 7 | 13 | 17 | -24 | 34 | DWDLL |
| 6– | Cherno More | 30 | 11 | 11 | 8 | +7 | 44 | WLLDL |
| 7▼1 | Dobrudzha 1919 | 37 | 8 | 7 | 22 | -24 | 31 | DLWLD |
| 7– | Arda | 30 | 12 | 8 | 10 | +6 | 44 | WWWLW |
| 8▲3 | Botev Plovdiv | 30 | 11 | 7 | 12 | +3 | 40 | LWWDW |
| 8– | Montana | 37 | 4 | 11 | 22 | -34 | 23 | DDLLL |
| 9▼1 | Slavia Sofia | 30 | 10 | 9 | 11 | +3 | 39 | DLWLD |
| 10▼1 | Botev Vratsa | 30 | 9 | 11 | 10 | -2 | 38 | WLDLW |
| 11▼1 | Lokomotiv Sofia 1929 | 30 | 9 | 10 | 11 | +1 | 37 | WLLWL |
| 12▲1 | Spartak Varna | 30 | 5 | 12 | 13 | -25 | 27 | LLLWD |
| 13▼1 | Dobrudzha 1919 | 30 | 7 | 5 | 18 | -20 | 26 | LLDLL |
| 14▲1 | Septemvri Sofia | 30 | 7 | 5 | 18 | -33 | 26 | LLDWD |
| 15▼1 | Beroe | 30 | 4 | 11 | 15 | -25 | 23 | LWLLD |
| 16– | Montana | 30 | 3 | 8 | 19 | -30 | 17 | LLLLD |
Match analysis
Levski Sofia and CSKA Sofia finished 0–1 at in First League 15. CSKA Sofia took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

