Summary
OSTORE
Attacks
10070
Dang. atk.
6124
Poss. %
55%45%
Shots / On Target
720
14 / 73 / 2
000
Match stats
OSTORE
Possession55%45%
Total shots143
Shots on target72
Attacks10070
Dangerous attacks6124
Corners70
Free kicks917
Yellow cards20
Timeline
Amar BegićRight foot shot
8’
20’
Carl Lowe AstvaldRight foot shot
44’
Ahmed YasinRight foot shot
Amar BegićRight foot shot
57’
Mario Palomino Delgado
59’
61’
Erman Hrastovina
70’
Hussain Ghasem
Abodi Qasem
71’
Curtis EdwardsRight foot shot
77’
Edgar Sarkis Navassardian
77’
Michael Aduragbemi Oluwayemni
77’
79’
Kim Dickson
79’
Dino Salihovic
Molls Donald Ntchamda
85’
90’
Karl Holmberg
Melker Uppenberg
90’
Recent form
Östersunds FKDWDDD
DBrage1–1Thu 10 Sept
WÖrebro0–1Mon 7 Sept
DLandskrona1–1Sat 29 Aug
DLjungskile0–0Mon 24 Aug
DVärnamo1–1Sun 16 Aug
7 pts from last 5
Head-to-head
OST 5Draws 615 ORE
Örebro0 – 1Östersunds FK
Östersunds FK3 – 2Örebro
Örebro2 – 0Östersunds FK
League table
Superettan| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Norrköping | 23 | 16 | 3 | 4 | +30 | 51 | WWWDW |
| 2▲1 | Falkenberg | 23 | 12 | 5 | 6 | +11 | 41 | WLWLW |
| 3▲1 | Östersunds FK | 23 | 10 | 9 | 4 | +8 | 39 | DDDWD |
| 4▼2 | Varberg BoIS | 23 | 11 | 5 | 7 | +9 | 38 | DLWDL |
| 5▲4 | Oddevold | 23 | 9 | 8 | 6 | +5 | 35 | DWLWW |
| 6▼1 | United Nordic | 23 | 9 | 8 | 6 | +1 | 35 | DWLWL |
| 7▼1 | Landskrona | 23 | 9 | 7 | 7 | +6 | 34 | DDDWL |
| 8▼1 | Sandviken | 23 | 9 | 6 | 8 | +8 | 33 | LDDWL |
| 9▼1 | Öster | 23 | 10 | 3 | 10 | 0 | 33 | WWDLL |
| 10▼1 | Helsingborg | 23 | 8 | 5 | 10 | -8 | 29 | DLDLW |
| 11▲1 | Värnamo | 23 | 7 | 5 | 11 | -11 | 26 | DDWDW |
| 12▲1 | Ljungskile | 23 | 6 | 7 | 10 | -4 | 25 | LDLDW |
| 13▼1 | Norrby | 23 | 4 | 11 | 8 | -6 | 23 | LDLLL |
| 14▲1 | Örebro | 23 | 5 | 8 | 10 | -10 | 23 | DWDLW |
| 15▼1 | Brage | 23 | 5 | 7 | 11 | -8 | 22 | DLLLD |
| 16▼1 | GIF Sundsvall | 23 | 5 | 1 | 17 | -31 | 16 | DLWWL |
Match analysis
Östersunds FK and Örebro finished 3–2 at in Superettan 10. Östersunds FK took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

