Summary
BOLMAN
Attacks
61114
Dang. atk.
3460
Poss. %
50%50%
Shots / On Target
730
16 / 418 / 3
430
Match stats
BOLMAN
Possession50%50%
Total shots1618
Shots on target43
Big chances23
Attacks61114
Dangerous attacks3460
Corners74
Fouls614
Free kicks146
Passes329323
Pass accuracy79%78%
Yellow cards33
Timeline
3’
Yusuf TalumFoul
Lucas Pedro Alves De LimaFoul
21’
Mário BalbudiaRight foot shot
32’
41’
Bartu GöçmenArgument
46’
Burak Süleyman
Arda Işık
53’
Martin Boakye
58’
Onur Öztonga
58’
64’
Kadir Kaan Yurdakul
65’
Christophe Hérelle
73’
Osman Kahraman
79’
Yunus Emre Yüce
Florent HasaniLeft foot shot
85’
Florent Hasani
85’
89’
Mamadou CissokhoFoul
Mustafa Alptekin Çaylı
89’
Abdurrahman Üresin
89’
Onur ÖztongaFoul
90’
Recent form
BolusporDLLLL
DPendikspor1–1Sat 12 Sept
LBandırmaspor6–0Sat 5 Sept
LKeçiörengücü0–2Tue 1 Sept
LMuğlaspor2–0Fri 28 Aug
LMardin BB0–3Sun 23 Aug
1 pts from last 5
Manisa BBSKLLDDW
LBursaspor1–2Mon 7 Sept
LIğdır FK4–2Thu 3 Sept
DBodrumspor0–0Sun 30 Aug
DSivasspor2–2Mon 24 Aug
WVan BB4–1Sat 15 Aug
5 pts from last 5
Head-to-head
BOL 4Draws 16 MAN
Boluspor1 – 2Manisa BBSK
Manisa BBSK4 – 1Boluspor
Boluspor2 – 0Manisa BBSK
League table
1. Lig| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | BB Erzurumspor | 38 | 23 | 12 | 3 | +55 | 81 | WWDDD |
| 2▲1 | Erokspor | 38 | 21 | 11 | 6 | +46 | 74 | DWWLD |
| 3▼1 | Amed SK | 38 | 21 | 11 | 6 | +39 | 74 | DDLDD |
| 4– | Çorum Belediyespor | 38 | 21 | 8 | 9 | +24 | 71 | DDWWD |
| 5– | Bodrumspor | 38 | 18 | 10 | 10 | +32 | 64 | DDDDL |
| 6– | Pendikspor | 38 | 16 | 15 | 7 | +25 | 63 | LDDWD |
| 7▲1 | Keçiörengücü | 38 | 16 | 12 | 10 | +30 | 60 | WDLWW |
| 8▼1 | Bandırmaspor | 38 | 16 | 12 | 10 | +13 | 60 | DDWDW |
| 9▲2 | Manisa BBSK | 38 | 16 | 7 | 15 | +1 | 55 | WWWLW |
| 10▼1 | Sivasspor | 38 | 14 | 11 | 13 | +4 | 53 | WLLWL |
| 11▼1 | İstanbulspor | 38 | 13 | 13 | 12 | +2 | 52 | LWWWW |
| 12▲1 | Sarıyer | 38 | 15 | 7 | 16 | 0 | 52 | DWLWW |
| 13▲1 | Iğdır FK | 38 | 13 | 11 | 14 | -2 | 50 | LWDLD |
| 14▼1 | Van BB | 38 | 13 | 10 | 15 | +5 | 49 | WLWLL |
| 15▲1 | Boluspor | 38 | 14 | 6 | 18 | +4 | 48 | LLWLW |
| 16▼1 | Ümraniyespor | 38 | 13 | 7 | 18 | -4 | 46 | WDLWL |
| 17– | Serik Belediyespor | 38 | 11 | 6 | 21 | -31 | 39 | LDLWL |
| 18– | Sakaryaspor | 38 | 8 | 10 | 20 | -27 | 34 | LLDLL |
| 19– | Hatayspor | 38 | 2 | 8 | 28 | -69 | 14 | WLDLW |
| 20– | Adana Demirspor | 38 | 1 | 3 | 34 | -147 | -54 | LLLLL |
Match analysis
Boluspor and Manisa BBSK finished 2–0 at in 1. Lig 5. Boluspor took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

