Summary
NASEL
Attacks
120107
Dang. atk.
9779
Poss. %
54%46%
Shots / On Target
410
13 / 714 / 4
620
Match stats
NASEL
Possession54%46%
Total shots1314
Shots on target74
Attacks120107
Dangerous attacks9779
Corners46
Fouls1412
Free kicks1418
Yellow cards12
Timeline
Anas Yusuf
46’
Mohammed Garba
48’
Recent form
Nasarawa UnitedLWLWL
LBarau3–0Sun 24 May
WPlateau United1–0Sun 10 May
LShooting Stars3–2Sun 3 May
WWarri Wolves3–0Sun 19 Apr
LEl Kanemi Warriors1–0Tue 14 Apr
6 pts from last 5
El Kanemi WarriorsLDLLW
LEnyimba3–0Sun 24 May
DNiger Tornadoes0–0Sun 10 May
LBarau3–0Sun 3 May
LShooting Stars1–2Sun 19 Apr
WNasarawa United1–0Tue 14 Apr
4 pts from last 5
Head-to-head
NAS 2Draws 08 EL
El Kanemi Warriors1 – 0Nasarawa United
Nasarawa United3 – 0El Kanemi Warriors
El Kanemi Warriors1 – 0Nasarawa United
League table
Npfl| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Enugu Rangers | 38 | 19 | 11 | 8 | +20 | 68 | DWWWW |
| 2▼1 | Rivers United | 38 | 19 | 10 | 9 | +13 | 67 | WLWWW |
| 3▲1 | Shooting Stars | 38 | 18 | 6 | 14 | +1 | 60 | DWWWL |
| 4▼1 | Ikorodu City | 38 | 16 | 10 | 12 | +4 | 58 | WLWLL |
| 5▲1 | Bendel Insurance | 38 | 14 | 14 | 10 | +6 | 56 | WWWLD |
| 6▼1 | Nasarawa United | 38 | 16 | 8 | 14 | +3 | 56 | LWLWL |
| 7▼1 | Abia Warriors | 38 | 16 | 7 | 15 | -3 | 55 | LWLLL |
| 8▲5 | Barau | 38 | 13 | 13 | 12 | +4 | 52 | WLWLW |
| 9▼1 | Kano Pillars | 38 | 15 | 6 | 17 | -2 | 51 | LWLWL |
| 10▼1 | Katsina United | 37 | 14 | 9 | 14 | -3 | 51 | LWLWL |
| 11▼1 | Plateau United | 38 | 15 | 5 | 18 | -1 | 50 | LDLLW |
| 12▼1 | Kwara United | 38 | 13 | 11 | 14 | -1 | 50 | DWDWL |
| 13▼1 | Enyimba | 38 | 13 | 10 | 15 | +2 | 49 | WLWLW |
| 14▲4 | Kun Khalifat | 38 | 13 | 10 | 15 | -1 | 49 | WDWWW |
| 15▼1 | Warri Wolves | 38 | 13 | 10 | 15 | -5 | 49 | LLWLW |
| 16▼1 | Niger Tornadoes | 38 | 13 | 9 | 16 | +1 | 48 | DLDDW |
| 17▼1 | Remo Stars | 38 | 14 | 5 | 19 | -5 | 47 | LWLWD |
| 18▼1 | El Kanemi Warriors | 38 | 13 | 8 | 17 | -16 | 47 | WLLDL |
| 19▼1 | Bayelsa United | 38 | 11 | 10 | 17 | -5 | 43 | LLLLW |
| 20▼1 | Wikki Tourist | 37 | 9 | 12 | 16 | -12 | 39 | WLLLL |
Match analysis
Nasarawa United and El Kanemi Warriors finished 3–0 at in Npfl 14. Nasarawa United took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

