Summary
YORBOS
Attacks
14498
Dang. atk.
8052
Poss. %
64%36%
Shots / On Target
411
16 / 910 / 2
320
Match stats
YORBOS
Possession64%36%
Total shots1610
Shots on target92
Attacks14498
Dangerous attacks8052
Corners43
Fouls66
Free kicks52
Passes546301
Pass accuracy84%75%
Yellow cards12
Timeline
Josh David StonesFoul
7’
24’
Matty CarsonFoul
Ollie PearceRight foot shot
39’
45’
Connor Teale
56’
Connor TealeFoul
Oliver BanksFoul
63’
73’
A. LankshearRight foot shot
79’
Kenneth Aboh
Hiram Boateng
79’
86’
Connor TealeRight foot shot
Joseph Rabole Felix
88’
Greg Thomas Olley
88’
Josh David StonesRight foot shot
90’
Recent form
York CityWDLWD
WSwindon Town4–0Sat 12 Sept
DCrewe Alexandra1–1Sat 5 Sept
LCheltenham Town3–2Tue 1 Sept
WExeter City2–1Sat 29 Aug
DRotherham United1–1Sat 22 Aug
8 pts from last 5
Boston UnitedDWWLW
DGrimsby Town0–0Wed 29 Jul
WPeterborough United1–0Sat 25 Jul
WAlfreton Town1–2Tue 14 Jul
LLincoln City0–1Sat 11 Jul
WHartlepool United3–1Sat 25 Apr
10 pts from last 5
Head-to-head
YOR 2Draws 11 BOS
Boston United0 – 1York City
York City2 – 2Boston United
Boston United3 – 1York City
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
York City and Boston United finished 2–2 at in Enterprise National League 24. the sides shared the spoils. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

