Summary
FGRFHT
Attacks
137126
Dang. atk.
11242
Poss. %
51%49%
Shots / On Target
710
23 / 87 / 2
530
Match stats
FGRFHT
Possession51%49%
Total shots237
Shots on target82
Attacks137126
Dangerous attacks11242
Corners75
Fouls913
Free kicks61
Passes354371
Pass accuracy73%77%
Yellow cards13
Timeline
Harvey BunkerFoul
30’
38’
Thierry Latty-Fairweather
38’
Adam Alimi-AdetoroFoul
45’
Will HugillRight foot shot
60’
Cody JohnsonFoul
Jili Buyabu
64’
Ricardo ReesRight foot shot
67’
75’
David Kawa
Isaac Moore
76’
Ricardo ReesRight foot shot
78’
88’
Owen Bray
88’
Florent Hoti
Kairo Ellis Mitchell
88’
Max Robson
88’
90’
Jay Turner-CookFoul
Recent form
Forest Green RoversWWDWW
WBristol City3–2Wed 29 Jul
WCardiff City1–5Sat 25 Jul
DBristol Rovers2–2Tue 21 Jul
WMerthyr Town1–2Sat 18 Jul
WBishop's Cleeve1–3Tue 7 Jul
13 pts from last 5
Halifax TownWWWLW
WRochdale2–3Tue 28 Jul
WSpennymoor Town1–3Sat 25 Jul
WGainsborough Trinity2–3Tue 21 Jul
LAvro4–3Sat 18 Jul
WChesterfield3–2Tue 14 Jul
12 pts from last 5
Head-to-head
FGR 1Draws 01 FHT
Forest Green Rovers2 – 1Halifax Town
Halifax Town1 – 2Forest Green Rovers
League table
Enterprise National League| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1– | York City | 46 | 33 | 9 | 4 | +73 | 108 | WWWWD |
| 2– | Rochdale | 46 | 33 | 7 | 6 | +47 | 106 | LDWWD |
| 3– | Carlisle United | 46 | 29 | 8 | 9 | +36 | 95 | DDWWW |
| 4– | Boreham Wood | 46 | 27 | 9 | 10 | +37 | 90 | WLWWW |
| 5– | Scunthorpe United | 46 | 23 | 13 | 10 | +15 | 82 | DLWDL |
| 6▲1 | Southend United | 46 | 23 | 12 | 11 | +36 | 81 | DWWLW |
| 7▼1 | Forest Green Rovers | 46 | 23 | 12 | 11 | +30 | 81 | WDWLW |
| 8▲1 | Halifax Town | 46 | 20 | 10 | 16 | +3 | 70 | WDDLW |
| 9▼1 | Hartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | DLWWL |
| 10▲1 | Woking | 46 | 16 | 15 | 15 | +15 | 63 | DWDWL |
| 11▲1 | Tamworth | 46 | 17 | 11 | 18 | -8 | 62 | WDLDW |
| 12▼1 | Boston United | 46 | 15 | 14 | 17 | -4 | 59 | DWDWW |
| 13▲1 | Altrincham | 46 | 17 | 6 | 23 | -10 | 57 | LLWWW |
| 14▲1 | Solihull Moors | 46 | 14 | 14 | 18 | -1 | 56 | WDDLW |
| 15▼1 | Wealdstone | 46 | 15 | 11 | 20 | -7 | 56 | WLDDL |
| 16▼2 | Yeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | WLDLL |
| 17▲2 | Eastleigh | 46 | 13 | 11 | 22 | -23 | 50 | DWLDW |
| 18▼1 | Gateshead | 46 | 14 | 8 | 24 | -36 | 50 | DWWLL |
| 19▼1 | Sutton United | 46 | 11 | 14 | 21 | -20 | 47 | DLLLL |
| 20▼1 | Aldershot Town | 46 | 13 | 7 | 26 | -18 | 46 | LLLLL |
| 21– | Brackley Town | 46 | 10 | 12 | 24 | -35 | 42 | LDLWL |
| 22– | Morecambe | 46 | 9 | 11 | 26 | -37 | 38 | WDLLL |
| 23– | Braintree Town | 46 | 8 | 12 | 26 | -38 | 36 | LDLLL |
| 24– | Truro City | 46 | 8 | 10 | 28 | -30 | 34 | LDLLW |
Match analysis
Forest Green Rovers and Halifax Town finished 2–1 at in Enterprise National League 26. Forest Green Rovers took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

