Summary
BALDUN
Attacks
97100
Dang. atk.
5648
Poss. %
44%56%
Shots / On Target
240
12 / 56 / 2
820
Match stats
BALDUN
Possession44%56%
Total shots126
Shots on target52
Attacks97100
Dangerous attacks5648
Corners28
Fouls1712
Free kicks43
Passes330370
Pass accuracy73%83%
Yellow cards42
Timeline
28’
Bobby Jack McAleeseField Goal
Ben KennedyArgument
42’
44’
Kealan DillonFoul
Calvin McCurry
46’
Jack O'Reilly
46’
54’
Thomas Maguire
Danny LaffertyFoul
59’
James HoodFoul
62’
65’
Ladislau Leonel Ucha Alves
65’
James Knowles
Ryan McNickle
70’
Joel Thompson
70’
78’
Thomas MaguireFoul
Aaron Jarvis
79’
88’
Andrew Mitchell
Jack O'Reilly
90’
Recent form
Ballymena UnitedWLLDW
WCarrick Rangers0–3Fri 24 Jul
LCrusaders3–2Sat 25 Apr
LPortadown1–2Sat 18 Apr
DBangor0–0Wed 15 Apr
WCarrick Rangers2–3Sat 11 Apr
7 pts from last 5
Dungannon SwiftsWLWWL
WInstitute3–1Sat 11 Jul
LLinfield3–1Tue 12 May
WCliftonville1–2Sat 9 May
WCarrick Rangers3–1Wed 6 May
LLarne8–0Sat 25 Apr
9 pts from last 5
Head-to-head
BAL 2Draws 01 DUN
Dungannon Swifts2 – 0Ballymena United
Ballymena United1 – 2Dungannon Swifts
Ballymena United0 – 2Dungannon Swifts
League table
Premiership| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1▲1 | Carrick Rangers | 5 | 3 | 1 | 1 | +8 | 10 | WDLWW |
| 1– | Larne | 33 | 22 | 7 | 4 | +38 | 73 | LDWWW |
| 1– | Coleraine | 5 | 5 | 0 | 0 | +15 | 15 | WWWWW |
| 2▲2 | Crusaders | 5 | 3 | 1 | 1 | +1 | 10 | LDWWW |
| 2▲1 | Larne | 5 | 3 | 1 | 1 | +9 | 10 | WLWDW |
| 2– | Glentoran | 33 | 21 | 6 | 6 | +33 | 69 | WWWWD |
| 3▼1 | Glentoran | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL |
| 3– | Coleraine | 33 | 20 | 5 | 8 | +31 | 65 | DWLWD |
| 3▲1 | Portadown | 5 | 2 | 2 | 1 | -1 | 8 | DDLWW |
| 4▲1 | Cliftonville | 5 | 2 | 0 | 3 | -5 | 6 | LLLWW |
| 4▼1 | Ballymena United | 5 | 1 | 2 | 2 | -1 | 5 | DWDLL |
| 4– | Linfield | 33 | 18 | 8 | 7 | +32 | 62 | WDLWL |
| 5– | Cliftonville | 33 | 13 | 8 | 12 | +1 | 47 | WWLLD |
| 5▼1 | Glenavon | 5 | 0 | 3 | 2 | -2 | 3 | DDDLL |
| 5▼1 | Linfield | 5 | 1 | 1 | 3 | -4 | 4 | DWLLL |
| 6▼1 | Dungannon Swifts | 5 | 0 | 0 | 5 | -17 | 0 | LLLLL |
| 6▼1 | Bangor | 5 | 0 | 3 | 2 | -5 | 3 | DDDLL |
| 6– | Dungannon Swifts | 33 | 15 | 1 | 17 | -18 | 46 | LLWLL |
| 7– | Carrick Rangers | 33 | 12 | 7 | 14 | -2 | 43 | WDLLW |
| 8– | Bangor | 33 | 10 | 6 | 17 | -19 | 36 | DLDLW |
| 9– | Portadown | 33 | 11 | 3 | 19 | -21 | 36 | LLDLD |
| 10– | Ballymena United | 33 | 9 | 7 | 17 | -11 | 34 | DLDWD |
| 11– | Crusaders | 33 | 7 | 5 | 21 | -34 | 26 | LLLLD |
| 12– | Glenavon | 33 | 8 | 1 | 24 | -30 | 25 | WDWWL |
Match analysis
Ballymena United and Dungannon Swifts finished 0–2 at in Premiership 9. Dungannon Swifts took the points. Full statistical breakdown — expected goals, shots, possession and the goal timeline — is below.

